| Black | Black (Away) |
11th (5-0-0)
Players (15)
| # | GP | G | YC | RC | ||
|---|---|---|---|---|---|---|
| D. Guay | 15 | 16 | 1 | 0 | ||
| J. Pelletier | 16 | 7 | 3 | 0 | ||
| A. Hoechli | 14 | 5 | 1 | 0 | ||
| A. Rathe | 14 | 5 | 0 | 0 | ||
| S. Bernard | 17 | 3 | 0 | 0 | ||
| J. Martel | 14 | 3 | 0 | 0 | ||
| S. Gouin | 16 | 2 | 2 | 0 | ||
| D. Roireau | 16 | 2 | 0 | 0 | ||
| J. Patenaude Landry | 17 | 1 | 1 | 0 | ||
| M. Perras | 14 | 1 | 1 | 0 | ||
| L. Letzter | 9 | 1 | 1 | 0 | ||
| D. Dubuc-Marquis | 16 | 0 | 0 | 0 | ||
| M. Dion | 13 | 0 | 2 | 0 | ||
| F. Cyr | 12 | 0 | 5 | 0 | ||
| B. Lacroix | 12 | 0 | 1 | 0 |
Games
Ended on September 20 2009

