3rd (6-3-3)
Players (24)
| # | GP | G | A | YC | RC | #1T | PTS | ||
|---|---|---|---|---|---|---|---|---|---|
| G. Pugh | 11 | 6 | 3 | 1 | 0 | 1 | 9 | ||
| S. Obaïd | 12 | 2 | 4 | 0 | 0 | 0 | 6 | ||
| Y. Capolungo | 9 | 4 | 1 | 2 | 0 | 3 | 5 | ||
| E. Graske | 11 | 3 | 0 | 1 | 0 | 1 | 3 | ||
| M. Stein | 11 | 2 | 1 | 1 | 0 | 1 | 3 | ||
| J. Hurdle | 11 | 0 | 2 | 0 | 0 | 0 | 2 | ||
| A. Tingey | 7 | 2 | 0 | 1 | 0 | 0 | 2 | ||
| S. Keefe | 12 | 0 | 1 | 2 | 0 | 0 | 1 | ||
| C. Marcon | 12 | 0 | 1 | 0 | 0 | 0 | 1 | ||
| A. Dovi | 7 | 1 | 0 | 2 | 0 | 2 | 1 | ||
| T. Lucas | 6 | 0 | 1 | 0 | 0 | 1 | 1 | ||
| N. Gonzalez | 4 | 1 | 0 | 0 | 0 | 0 | 1 | ||
| L. Fouquet | 12 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| M. Maillet | 12 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| J. Gosselin | 11 | 0 | 0 | 0 | 0 | 2 | 0 | ||
| P. Valente | 10 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| A. Damianou | 9 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| A. Trotsky | 9 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| K. Hantho | 8 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| R. Lauzon | 8 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| G. Banks | 4 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| H. Bolt | 4 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| M. Gilmour | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| J. Masys | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Games
Ended on November 1 2009
Past results (12)
| Date & Time | Home team | Result | Away team | Fields |
|---|
| Sunday Nov 1 | |||||
| 3:00 PM | UQTR | 0:2 | McGill | CAPS | |
| Sunday Oct 25 | |||||
| 7:00 PM | McGill | 4:0 | UQAM | Molson Stadium | |
| Friday Oct 23 | |||||
| 8:30 PM | McGill | 2:0 | Concordia | Molson Stadium | |
| Sunday Oct 18 | |||||
| 3:00 PM | Montréal | 1:0 | McGill | Terrain Extérieur | |
| Friday Oct 16 | |||||
| 8:30 PM | McGill | 3:0 | Sherbrooke | Molson Stadium | |
| Sunday Oct 4 | |||||
| 3:00 PM | Laval | 3:1 | McGill | Pavillon de l`Éducation physique et des sports (PEPS) | |
| Friday Oct 2 | |||||
| 8:30 PM | McGill | 2:2 | Laval | Molson Stadium | |
| Sunday Sep 27 | |||||
| 3:30 PM | McGill | 1:1 | UQTR | Molson Stadium | |
| Sunday Sep 20 | |||||
| 6:00 PM | UQAM | 1:1 | McGill | Parc Jeanne-Mance | |
| Friday Sep 18 | |||||
| 8:30 PM | Concordia | 1:3 | McGill | Loyola Campus Athletic Complex | |
| Sunday Sep 13 | |||||
| 3:00 PM | Sherbrooke | 0:1 | McGill | Stade Extérieur | |
| Thursday Sep 10 | |||||
| 8:30 PM | McGill | 1:2 | Montréal | Molson Stadium |

