11th (1-1-14)
| G. Leclerc (DYNAMIK-MAB ): 3-goal performance against L'ALLIANCE ! |
Players (12)
| # | GP | G | YC | RC | ||
|---|---|---|---|---|---|---|
| M. Bolduc | Team Manager | 15 | 7 | 0 | 0 | |
| G. Leclerc | 15 | 5 | 1 | 0 | ||
| F. Legendre Benjamin | 15 | 4 | 1 | 0 | ||
| Y. Laverdiere | 15 | 3 | 0 | 0 | ||
| X. Tremblay-Auger | 12 | 3 | 3 | 0 | ||
| O. Hebert | 15 | 1 | 0 | 0 | ||
| A. Carrier-Larose | 16 | 0 | 0 | 0 | ||
| A. Lauzier | 16 | 0 | 0 | 0 | ||
| P. Rancourt | 14 | 0 | 0 | 0 | ||
| G. Fortier | 13 | 0 | 0 | 0 | ||
| L. Robillard-L'esperance | 13 | 0 | 0 | 0 | ||
| F. St-Vincent Gagne | 12 | 0 | 1 | 0 |
Games
Ended on March 28 2011
Past results (16)
| Date & Time | Home team | Result | Away team | Fields |
|---|
| Sunday Mar 27 | |||||
| 7:00 PM | DYNAMIK-MAB | 2:5 | LE MONDIAL | CMRD-1 | |
| Sunday Mar 20 | |||||
| 7:30 PM | FC GOYETTE | 5:1 | DYNAMIK-MAB | CMRD-3 | |
| Sunday Mar 13 | |||||
| 8:00 PM | MISTRAL | 8:1 | DYNAMIK-MAB | CMRD-3 | |
| Sunday Mar 6 | |||||
| 8:00 PM | DYNAMIK-MAB | 4:8 | LA RESISTANCE | CMRD-1 | |
| Sunday Feb 20 | |||||
| 9:00 PM | DYNAMIK-MAB | 0:0 | PHENIX | CMRD-1 | |
| Sunday Jan 30 | |||||
| 7:00 PM | L'ALLIANCE | 2:5 | DYNAMIK-MAB | CMRD-1 | |
| Sunday Jan 23 | |||||
| 7:00 PM | DYNAMIK-MAB | 0:6 | ECLIPSE | CMRD-2 | |
| Sunday Jan 16 | |||||
| 8:00 PM | OLD TIMER | 7:0 | DYNAMIK-MAB | CMRD-2 | |
| Sunday Jan 9 | |||||
| 8:00 PM | DYNAMIK-MAB | 2:3 | WORLD FC | CMRD-2 | |
| Sunday Dec 12 | |||||
| 8:00 PM | HUGGIES | 9:2 | DYNAMIK-MAB | CMRD-3 | |
| Sunday Dec 5 | |||||
| 8:00 PM | DYNAMIK-MAB | 2:8 | DYNAMIK-JN AUTO | CMRD-1 | |
| Sunday Nov 28 | |||||
| 8:00 PM | LE MONDIAL | 6:0 | DYNAMIK-MAB | CMRD-2 | |
| Sunday Nov 21 | |||||
| 6:00 PM | DYNAMIK-MAB | 1:8 | FC GOYETTE | CMRD-1 | |
| Sunday Nov 14 | |||||
| 8:00 PM | LA RESISTANCE | 8:1 | DYNAMIK-MAB | CMRD-2 | |
| Sunday Nov 7 | |||||
| 6:00 PM | DYNAMIK-MAB | 0:7 | MISTRAL | CMRD-2 | |
| Sunday Oct 31 | |||||
| 9:00 PM | PHENIX | 3:2 | DYNAMIK-MAB | CMRD-2 |

