4th
Players (13)
| # | GP | G | YC | RC | ||
|---|---|---|---|---|---|---|
| D. Lachance | 1 | 2 | 0 | 0 | ||
| N. Benz | 1 | 1 | 0 | 0 | ||
| M. Boily | 1 | 0 | 0 | 0 | ||
| L. Chabot | 1 | 0 | 0 | 0 | ||
| P. Glaude | 1 | 0 | 0 | 0 | ||
| R. Holtmann | 1 | 0 | 0 | 0 | ||
| L. Lacombe | 1 | 0 | 0 | 0 | ||
| D. Martin | 1 | 0 | 1 | 0 | ||
| R. Pierre-Gilles | 1 | 0 | 0 | 0 | ||
| J. Tardif | 1 | 0 | 0 | 0 | ||
| S. Vessiot | 1 | 0 | 0 | 0 | ||
| M. Desruisseaux | 0 | 0 | 0 | 0 | ||
| M. Fontaine | 0 | 0 | 0 | 0 |

