Teams (12)
PTS | GP | W | L | PF | PA | +/- | GS | |||
---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | 34 | 19 | 17 | 2 | 1456 | 1159 | 297 | L1 | |
![]() | LEMCO | 30 | 19 | 15 | 4 | 1300 | 1168 | 132 | W5 | |
![]() | KAYE | 26 | 18 | 13 | 5 | 1429 | 1289 | 140 | L1 | |
![]() | HAKAK | 22 | 19 | 11 | 8 | 1346 | 1272 | 74 | L1 | |
![]() | COHEN | 20 | 17 | 10 | 7 | 1271 | 1130 | 141 | L3 | |
![]() | MAIMO | 16 | 18 | 8 | 10 | 1247 | 1181 | 66 | L1 | |
![]() | HEITNER | 16 | 18 | 8 | 10 | 1102 | 1108 | -6 | L1 | |
![]() | FUCHS | 16 | 18 | 8 | 10 | 1322 | 1386 | -64 | L1 | |
![]() | RUNNING RABBIS | 14 | 17 | 7 | 10 | 1067 | 1054 | 13 | L2 | |
![]() | GOLT | 10 | 17 | 5 | 12 | 1231 | 1358 | -127 | L1 | |
![]() | AMAR | 8 | 17 | 4 | 13 | 927 | 1235 | -308 | L1 | |
![]() | HEITNER | 2 | 17 | 1 | 16 | 1067 | 1425 | -358 | L4 |
Games
Ended on March 23 2011
Past results (107)
Date & Time | Home team | Result | Away team | Courts |
---|