2nd (7-1-4)
Players (24)
| # | GP | G | A | YC | RC | #1T | PTS | ||
|---|---|---|---|---|---|---|---|---|---|
| Y. Capolungo | 12 | 6 | 1 | 2 | 0 | 5 | 7 | ||
| O. Babineau | 12 | 1 | 3 | 0 | 0 | 1 | 4 | ||
| T. Lucas | 12 | 1 | 3 | 1 | 0 | 1 | 4 | ||
| W. Hoyle | 9 | 3 | 0 | 0 | 0 | 1 | 3 | ||
| G. Banks | 11 | 0 | 2 | 0 | 0 | 0 | 2 | ||
| A. King | 8 | 2 | 0 | 1 | 0 | 0 | 2 | ||
| C. Marcon | 12 | 1 | 0 | 1 | 0 | 0 | 1 | ||
| S. Munro | 12 | 1 | 0 | 2 | 0 | 0 | 1 | ||
| A. Tingey | 10 | 1 | 0 | 3 | 0 | 0 | 1 | ||
| P. Valente | 10 | 1 | 0 | 1 | 0 | 0 | 1 | ||
| J. Hurdle | 5 | 0 | 1 | 0 | 0 | 0 | 1 | ||
| S. Obaïd | 5 | 1 | 0 | 0 | 0 | 1 | 1 | ||
| L. Fouquet | 12 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| A. Damianou | 11 | 0 | 0 | 2 | 0 | 1 | 0 | ||
| J. Gosselin | 11 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| A. Trotsky | 11 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| A. Dovi | 10 | 0 | 0 | 2 | 0 | 1 | 0 | ||
| K. Hantho | 9 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| S. Keefe | 8 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| T. Roughead | 7 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| J. Allester | 5 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| M. Gilmour | 4 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| H. Bolt | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| D. Maftei | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Games
Ended on October 31 2010
Past results (12)
| Date & Time | Home team | Result | Away team | Fields |
|---|
| Sunday Oct 31 | |||||
| 9:00 PM | UQAM | 1:2 | McGill | Claude Robillard Sports Complex | |
| Friday Oct 29 | |||||
| 8:30 PM | McGill | 2:0 | Concordia | Molson Stadium | |
| Sunday Oct 24 | |||||
| 7:00 PM | McGill | 1:1 | Montréal | Molson Stadium | |
| Friday Oct 22 | |||||
| 8:30 PM | Laval | 3:0 | McGill | Pavillon de l`Éducation physique et des sports (PEPS) | |
| Sunday Oct 17 | |||||
| 3:00 PM | UQTR | 0:2 | McGill | CAPS | |
| Sunday Oct 3 | |||||
| 3:00 PM | Sherbrooke | 0:1 | McGill | Stade Extérieur | |
| Friday Oct 1 | |||||
| 8:30 PM | McGill | 2:1 | UQAM | Molson Stadium | |
| Sunday Sep 26 | |||||
| 11:00 AM | Montréal | 2:1 | McGill | Terrain Extérieur | |
| Friday Sep 24 | |||||
| 8:30 PM | McGill | 1:2 | UQTR | Molson Stadium | |
| Sunday Sep 19 | |||||
| 3:00 PM | Concordia | 1:2 | McGill | Loyola Campus Athletic Complex | |
| Thursday Sep 16 | |||||
| 8:30 PM | McGill | 0:1 | Laval | Molson Stadium | |
| Friday Sep 10 | |||||
| 8:30 PM | McGill | 4:0 | Sherbrooke | Molson Stadium |

