4th (9-0-8)
| D. Noel (ACN) scores 30 points vs. KATZ! |
| D. Noel (ACN) scores 33 points vs. THOMSON! |
| Y. David Michael (ACN): 42-point performance vs. BROUILLETTE! |
| A. Mierentsa (ACN): 25-point performance vs. MOST WANTED! |
| Y. David Michael (ACN) scores 28 points vs. THOMSON! |
Players (11)
| # | GP | FTM | FGM | 3PM | PTS | PPG | ||
|---|---|---|---|---|---|---|---|---|
| Y. David Michael | 11 | 14 | 83 | 13 | 219 | 19.91 | ||
| D. Noel | 10 | 19 | 54 | 17 | 178 | 17.8 | ||
| J. Bonhomme | 17 | 13 | 45 | 23 | 172 | 10.12 | ||
| M. Lamontagne | 9 | 5 | 28 | 20 | 121 | 13.44 | ||
| S. Salois | 6 | 4 | 29 | 17 | 113 | 18.83 | ||
| A. Mierentsa | 15 | 23 | 39 | 3 | 110 | 7.33 | ||
| M. Noel | 10 | 4 | 39 | 2 | 88 | 8.8 | ||
| M. Ambroise | 15 | 13 | 23 | 2 | 65 | 4.33 | ||
| R. St-Louis | 12 | 0 | 29 | 2 | 64 | 5.33 | ||
| D. Oloughlin | 10 | 6 | 27 | 0 | 60 | 6 | ||
| M. Sanon | 16 | 0 | 12 | 0 | 24 | 1.5 |
Games
Ended on September 1 2010
Past results (17)
| Date & Time | Home team | Result | Away team | Courts |
|---|
| Wednesday Sep 1 | |||||
| 9:00 PM | ACN | 70:83 | KATZ | Centre William-Hingston | |
| Thursday Aug 26 | |||||
| 9:15 PM | ACN | 90:74 | THOMSON | Marianopolis College | |
| Wednesday Aug 25 | |||||
| 9:00 PM | BROUILLETTE | 64:73 | ACN | Marianopolis College | |
| Wednesday Aug 11 | |||||
| 9:30 PM | ACN | 54:53 | GQ SQUAD | Marianopolis College | |
| Thursday Aug 5 | |||||
| 9:30 PM | ACN | 81:60 | P SQUAD | Marianopolis College | |
| Wednesday Aug 4 | |||||
| 9:00 PM | GQ SQUAD | 83:73 | ACN | Centre William-Hingston | |
| Thursday Jul 29 | |||||
| 9:30 PM | ACN | 68:75 | MOST WANTED | Marianopolis College | |
| Wednesday Jul 28 | |||||
| 9:30 PM | ACN | 65:70 | ZELMAN | Marianopolis College | |
| Thursday Jul 22 | |||||
| 9:30 PM | ACN | 87:99 | KATZ | Marianopolis College | |
| Thursday Jul 15 | |||||
| 9:30 PM | ACN | 82:75 | P SQUAD | Marianopolis College | |
| Wednesday Jul 14 | |||||
| 9:30 PM | ACN | 74:65 | BOURQUE | Marianopolis College | |
| Thursday Jul 8 | |||||
| 9:30 PM | ACN | 70:64 | THOMSON | Marianopolis College | |
| Wednesday Jul 7 | |||||
| 9:30 PM | ACN | 88:85 | KATZ | Marianopolis College | |
| Wednesday Jun 23 | |||||
| 9:00 PM | BROUILLETTE | 81:76 | ACN | Centre William-Hingston | |
| Thursday Jun 10 | |||||
| 9:30 PM | ACN | 79:75 | MOST WANTED | Marianopolis College | |
| Thursday Jun 3 | |||||
| 9:30 PM | ACN | 61:91 | HAKAK | Marianopolis College | |
| Monday May 17 | |||||
| 8:30 PM | BOURQUE | 80:78 | ACN | Ben Weider JCC |
