8th
Players (10)
| # | GP | G | A | PIM | PTS | ||
|---|---|---|---|---|---|---|---|
| P. Latraverse | 2 | 1 | 2 | 0 | 3 | ||
| R. Robert | 2 | 1 | 1 | 0 | 2 | ||
| V. Dionne | 2 | 0 | 1 | 0 | 1 | ||
| D. Gascon | 2 | 1 | 0 | 0 | 1 | ||
| J. Wolff | 2 | 0 | 1 | 0 | 1 | ||
| M. Amendola | 2 | 0 | 0 | 0 | 0 | ||
| A. Brosseau | 2 | 0 | 0 | 0 | 0 | ||
| J. Labrecque | 2 | 0 | 0 | 0 | 0 | ||
| N. Romain | 2 | 0 | 0 | 0 | 0 |
| Goaltender | # | GP | W | GAA | Sv% | |
|---|---|---|---|---|---|---|
| A. Brosseau | 2 | 0 | 10.50 | |||
Games
Ended on September 1 2011
Past results (2)
| Date & Time | Away team | Result | Home team | Arenas |
|---|
| Wednesday Jul 27 | |||||
| 5:00 PM | Flyers | 3:9 | Canucks | #2 Aréna Brébeuf | |
| Wednesday Jul 20 | |||||
| 5:00 PM | Flyers | 1:12 | Canucks | #1 Aréna Brébeuf |

#2