Teams (6)
| GP | W | T | L | GF | GA | YC | RC | L10 | GS | PTS | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | All Blacks | 5 | 4 | 0 | 1 | 31 | 22 | 0 | 0 | 4-0-1 | W2 | 12 | |
| | AS Boule | 5 | 3 | 0 | 2 | 47 | 24 | 0 | 0 | 3-0-2 | W1 | 9 | |
| | Individuelle | 5 | 3 | 0 | 2 | 34 | 28 | 0 | 0 | 3-0-2 | L1 | 9 | |
| | Goalbuster | 5 | 2 | 1 | 2 | 26 | 25 | 0 | 0 | 2-1-2 | T1 | 7 | |
| | FC Khalaf | 5 | 1 | 1 | 3 | 34 | 42 | 0 | 0 | 1-1-3 | L2 | 4 | |
| | TAS FC | 5 | 0 | 2 | 3 | 16 | 47 | 0 | 0 | 0-2-3 | T1 | 2 |
Games
Ended on December 4 2011
Past results (15)
| Date & Time | Home team | Result | Away team | Fields |
|---|
| Sunday Dec 4 | |||||
| 8:15 PM | Goalbuster | 4:4 | TAS FC | Collège Brébeuf 2 | |
| 7:15 PM | AS Boule | 11:5 | FC Khalaf | Collège Brébeuf 2 | |
| 6:15 PM | All Blacks | 5:4 | Individuelle | Collège Brébeuf 2 | |
| Sunday Nov 27 | |||||
| 8:15 PM | AS Boule | 4:5 | Goalbuster | Collège Brébeuf 2 | |
| 7:15 PM | Individuelle | 9:3 | TAS FC | Collège Brébeuf 2 | |
| 6:15 PM | FC Khalaf | 7:10 | All Blacks | Collège Brébeuf 2 | |
| Sunday Nov 20 | |||||
| 8:15 PM | Goalbuster | 5:7 | Individuelle | Collège Brébeuf 2 | |
| 7:15 PM | TAS FC | 4:4 | FC Khalaf | Collège Brébeuf 2 | |
| 6:15 PM | All Blacks | 3:8 | AS Boule | Collège Brébeuf 2 | |
| Sunday Nov 13 | |||||
| 8:15 PM | AS Boule | 20:2 | TAS FC | Collège Brébeuf 2 | |
| 7:15 PM | All Blacks | 3:0 | Goalbuster | Collège Brébeuf 2 | |
| 6:15 PM | FC Khalaf | 11:5 | Individuelle | Collège Brébeuf 2 | |
| Sunday Nov 6 | |||||
| 8:15 PM | Goalbuster | 12:7 | FC Khalaf | Collège Brébeuf 2 | |
| 7:15 PM | Individuelle | 9:4 | AS Boule | Collège Brébeuf 2 | |
| 6:15 PM | TAS FC | 3:10 | All Blacks | Collège Brébeuf 2 |

