3rd (10-1-7)
Players (29)
| # | GP | G | YC | RC | ||
|---|---|---|---|---|---|---|
| S. Casthely | 17 | 9 | 4 | 0 | ||
| M. Agbeti | 10 | 8 | 6 | 1 | ||
| Y. Landry | 6 | 5 | 0 | 0 | ||
| G. Rondeau | 12 | 3 | 2 | 0 | ||
| A. Phaneuf | 16 | 2 | 4 | 1 | ||
| N. Jarvo | 14 | 2 | 7 | 0 | ||
| N. Flipo-Bergeron | 5 | 2 | 2 | 0 | ||
| J. Miron | 18 | 1 | 0 | 0 | ||
| I. Ould-Ouali | 18 | 1 | 2 | 0 | ||
| A. Vella | 15 | 1 | 0 | 0 | ||
| D. Beaudin | 8 | 1 | 3 | 0 | ||
| M. Bayzelon | 6 | 1 | 1 | 0 | ||
| G. Francoeur | 6 | 1 | 1 | 0 | ||
| A. Vandal - Pilon | 6 | 1 | 0 | 0 | ||
| A. Tougas | 2 | 1 | 0 | 0 | ||
| S. Luneau | 1 | 1 | 0 | 0 | ||
| S. Cardinal | 17 | 0 | 1 | 0 | ||
| S. Cardinal | 15 | 0 | 3 | 0 | ||
| S. Therrien | 15 | 0 | 3 | 1 | ||
| I. Bravo | 14 | 0 | 0 | 0 | ||
| A. Dery-Therrien | 8 | 0 | 1 | 0 | ||
| O. Boursier Provencher | 5 | 0 | 0 | 0 | ||
| M. Bruneau | 5 | 0 | 0 | 0 | ||
| M. Duchesne | 2 | 0 | 0 | 0 | ||
| H. Dupuis | 2 | 0 | 0 | 0 | ||
| S. Guy-Gravel | 2 | 0 | 1 | 0 | ||
| C. Cote-Baril | 1 | 0 | 0 | 0 | ||
| D. Dupas | 1 | 0 | 0 | 0 | ||
| L. Leonard | 1 | 0 | 0 | 0 |
Games
Ended on September 16 2011
Past results (18)
| Date & Time | Home team | Result | Away team | Fields |
|---|

