| Black | Black (Away) |
9th (5-3-10)
Players (28)
| # | GP | G | YC | RC | ||
|---|---|---|---|---|---|---|
| S. Jean-Charles | 10 | 3 | 3 | 0 | ||
| M. Telsaint | 13 | 2 | 5 | 0 | ||
| M. Potvin | 9 | 2 | 1 | 0 | ||
| M. Rheaume | 9 | 2 | 0 | 0 | ||
| Y. Reinhoffer | 8 | 2 | 2 | 0 | ||
| D. Dufour | 14 | 1 | 2 | 0 | ||
| J. Daze | 12 | 1 | 4 | 0 | ||
| M. Gendron | 12 | 1 | 2 | 0 | ||
| J. Theosmy | 12 | 1 | 1 | 0 | ||
| A. Armand | 11 | 1 | 0 | 0 | ||
| R. Heliou | 11 | 1 | 2 | 0 | ||
| J. Jean-Charles | 10 | 1 | 3 | 0 | ||
| N. Theosmy | 5 | 1 | 1 | 0 | ||
| A. Witkowski | 14 | 0 | 0 | 0 | ||
| P. Trudel | 13 | 0 | 0 | 0 | ||
| N. Pinto | 8 | 0 | 0 | 0 | ||
| J. Reinhoffer | 7 | 0 | 1 | 0 | ||
| P. Auger | 6 | 0 | 1 | 0 | ||
| S. Denis | 6 | 0 | 2 | 0 | ||
| M. Samray-Trudel | 6 | 0 | 0 | 0 | ||
| B. Commerie | 4 | 0 | 1 | 0 | ||
| R. Molina | 4 | 0 | 0 | 0 | ||
| H. Attar | 2 | 0 | 0 | 0 | ||
| P. Occean | 2 | 0 | 2 | 0 | ||
| S. De Nitto | 1 | 0 | 0 | 0 | ||
| P. Masson | 1 | 0 | 1 | 0 | ||
| D. Paul | 1 | 0 | 0 | 0 | ||
| M. Robidoux-Paquet | 1 | 0 | 0 | 0 |
Games
Ended on September 16 2011
Past results (18)
| Date & Time | Home team | Result | Away team | Fields |
|---|

