2nd (10-0-7)
| B. Deschamps (DYNAMO) scores 27 points vs. MACCABI! |
| B. Deschamps (DYNAMO): 33-point performance vs. MACCABI! |
Players (10)
| # | GP | FTM | FGM | 3PM | PTS | PPG | ||
|---|---|---|---|---|---|---|---|---|
| B. Deschamps | 16 | 41 | 55 | 38 | 265 | 16.56 | ||
| K. Bibeau | 16 | 19 | 45 | 26 | 187 | 11.69 | ||
| E. Filiatrault | 13 | 32 | 59 | 2 | 156 | 12 | ||
| M. Fortier | 15 | 20 | 48 | 2 | 122 | 8.13 | ||
| P. Morin Volcy | 16 | 30 | 35 | 4 | 112 | 7 | ||
| S. Beauregard | 17 | 4 | 28 | 6 | 78 | 4.59 | ||
| J. Frappier | 14 | 0 | 15 | 16 | 78 | 5.57 | ||
| O. Smith | 16 | 12 | 11 | 12 | 70 | 4.38 | ||
| M. Fortier | 14 | 6 | 18 | 3 | 51 | 3.64 | ||
| G. Blanchette | 14 | 4 | 16 | 4 | 48 | 3.43 |
Games
Ended on March 19 2012
Past results (17)
| Date & Time | Home team | Result | Away team | Courts |
|---|
| Monday Mar 19 | |||||
| 9:00 PM | SACRAMENTO | 78:82 | DYNAMO | Ben Weider JCC | |
| Monday Mar 12 | |||||
| 9:15 PM | MACCABI | 94:104 | DYNAMO | Ben Weider JCC | |
| Monday Mar 5 | |||||
| 9:00 PM | SACRAMENTO | 50:66 | DYNAMO | Ben Weider JCC | |
| Saturday Feb 25 | |||||
| 11:30 AM | MACCABI | 70:83 | DYNAMO | Ben Weider JCC | |
| Monday Feb 20 | |||||
| 8:00 PM | LORIMIER | 87:81 | DYNAMO | Ben Weider JCC | |
| Monday Feb 13 | |||||
| 9:00 PM | SACRAMENTO | 68:73 | DYNAMO | Ben Weider JCC | |
| Saturday Feb 4 | |||||
| 11:30 AM | DYNAMO | 70:72 | MACCABI | Ben Weider JCC | |
| Monday Jan 30 | |||||
| 9:00 PM | LORIMIER | 72:71 | DYNAMO | Ben Weider JCC | |
| Monday Jan 23 | |||||
| 9:00 PM | DYNAMO | 69:61 | SACRAMENTO | Ben Weider JCC | |
| Monday Jan 16 | |||||
| 9:00 PM | DYNAMO | 35:48 | MACCABI | Ben Weider JCC | |
| Monday Dec 19 | |||||
| 8:00 PM | LORIMIER | 80:79 | DYNAMO | Ben Weider JCC | |
| Monday Dec 12 | |||||
| 8:00 PM | DYNAMO | 65:60 | SACRAMENTO | Ben Weider JCC | |
| Monday Dec 5 | |||||
| 9:00 PM | DYNAMO | 77:57 | MACCABI | Ben Weider JCC | |
| Monday Nov 28 | |||||
| 7:00 PM | LORIMIER | 113:77 | DYNAMO | Ben Weider JCC | |
| Monday Nov 21 | |||||
| 8:00 PM | DYNAMO | 64:54 | SACRAMENTO | Ben Weider JCC | |
| Monday Nov 14 | |||||
| 8:00 PM | DYNAMO | 61:57 | MACCABI | Ben Weider JCC | |
| Monday Nov 7 | |||||
| 8:00 PM | LORIMIER | 73:56 | DYNAMO | Ben Weider JCC |
