4th (2-0-15)
Players (13)
| # | GP | FTM | FGM | 3PM | PTS | PPG | ||
|---|---|---|---|---|---|---|---|---|
| E. Thomas | 7 | 38 | 57 | 26 | 230 | 32.86 | ||
| H. Kanondjian | 14 | 8 | 15 | 61 | 221 | 15.79 | ||
| H. Nalbandian | 16 | 4 | 37 | 30 | 168 | 10.5 | ||
| O. Alexanian | 17 | 11 | 44 | 0 | 99 | 5.82 | ||
| A. Pilafian | 16 | 12 | 26 | 1 | 67 | 4.19 | ||
| D. Khacho | 10 | 7 | 27 | 1 | 64 | 6.4 | ||
| G. Sofuyan | 14 | 1 | 16 | 1 | 36 | 2.57 | ||
| H. Amendjian | 4 | 3 | 12 | 0 | 27 | 6.75 | ||
| E. Tymbol | 5 | 1 | 9 | 0 | 19 | 3.8 | ||
| R. Arakelian | 4 | 3 | 5 | 0 | 13 | 3.25 | ||
| H. Ekmekdjian | 5 | 2 | 5 | 0 | 12 | 2.4 | ||
| Z. Kazandjian | 4 | 1 | 4 | 0 | 9 | 2.25 | ||
| K. Tcherkezian | 1 | 0 | 1 | 0 | 2 | 2 |
Games
Ended on March 19 2012
Past results (17)
| Date & Time | Home team | Result | Away team | Courts |
|---|
| Monday Mar 19 | |||||
| 7:45 PM | AGBU 3 | 76:84 | MILTON PARK | Ben Weider JCC | |
| Monday Mar 12 | |||||
| 8:00 PM | SANCTUAIRE | 80:96 | AGBU 3 | Ben Weider JCC | |
| Saturday Mar 3 | |||||
| 10:30 AM | AGBU 3 | 75:77 | SANCTUAIRE | Ben Weider JCC | |
| Monday Feb 27 | |||||
| 8:00 PM | AGBU 3 | 82:74 | MILTON PARK | Ben Weider JCC | |
| Saturday Feb 18 | |||||
| 10:30 AM | AGBU 3 | 57:68 | EX PISTOLS | Ben Weider JCC | |
| Monday Feb 13 | |||||
| 8:00 PM | MILTON PARK | 63:60 | AGBU 3 | Ben Weider JCC | |
| Saturday Feb 4 | |||||
| 10:30 AM | AGBU 3 | 57:76 | EX PISTOLS | Ben Weider JCC | |
| Monday Jan 30 | |||||
| 8:00 PM | MILTON PARK | 75:31 | AGBU 3 | Ben Weider JCC | |
| Saturday Jan 21 | |||||
| 10:30 AM | EX PISTOLS | 63:58 | AGBU 3 | Ben Weider JCC | |
| Monday Jan 16 | |||||
| 8:00 PM | AGBU 3 | 66:68 | MILTON PARK | Ben Weider JCC | |
| Monday Dec 19 | |||||
| 9:00 PM | AGBU 3 | 50:59 | SANCTUAIRE | Ben Weider JCC | |
| Saturday Dec 10 | |||||
| 11:30 AM | EX PISTOLS | 73:49 | AGBU 3 | Ben Weider JCC | |
| Monday Dec 5 | |||||
| 8:00 PM | MILTON PARK | 74:59 | AGBU 3 | Ben Weider JCC | |
| Monday Nov 28 | |||||
| 8:00 PM | AGBU 3 | 41:61 | SANCTUAIRE | Ben Weider JCC | |
| Monday Nov 21 | |||||
| 9:00 PM | AGBU 3 | 40:76 | SANCTUAIRE | Ben Weider JCC | |
| Saturday Nov 12 | |||||
| 11:30 AM | EX PISTOLS | 76:54 | AGBU 3 | Ben Weider JCC | |
| Monday Nov 7 | |||||
| 9:00 PM | AGBU 3 | 35:44 | SANCTUAIRE | Ben Weider JCC |
