3rd (6-1-7)
| M. Mueller (Rialto) gets 1 hat trick (3 goals) against UF Td! |
| S. Blais (Rialto) gets 1 hat trick (3 goals) against FC Blues! |
| M. Musi (Rialto) scores 3 goals against AC Milan! |
Players (15)
| # | GP | G | A | YC | RC | PTS | ||
|---|---|---|---|---|---|---|---|---|
| M. Mueller | 10 | 9 | 9 | 0 | 0 | 18 | ||
| M. Musi | 10 | 9 | 8 | 0 | 0 | 17 | ||
| S. Hocini | 10 | 5 | 6 | 0 | 0 | 11 | ||
| J. Gousse | 9 | 7 | 2 | 0 | 0 | 9 | ||
| N. Del Baso | 5 | 5 | 4 | 0 | 0 | 9 | ||
| D. Presutti | 6 | 3 | 3 | 0 | 0 | 6 | ||
| D. Airaudo | 6 | 2 | 2 | 0 | 0 | 4 | ||
| L. LaFerrara | 5 | 2 | 2 | 1 | 0 | 4 | ||
| S. Blais | 4 | 3 | 1 | 0 | 0 | 4 | ||
| E. Carosielli | 3 | 0 | 0 | 0 | 0 | 0 | ||
| H. Belanger | 2 | 0 | 0 | 0 | 0 | 0 | ||
| A. Clemente | 2 | 0 | 0 | 0 | 0 | 0 | ||
| M. Didier | 1 | 0 | 0 | 0 | 0 | 0 | ||
| F. Dagneau | 0 | 0 | 0 | 0 | 0 | 0 | ||
| S. Verrillo | 0 | 0 | 0 | 0 | 0 | 0 |
Games
Ended on February 26 2012
Past results (14)
| Date & Time | Home team | Result | Away team | Fields |
|---|
| Sunday Feb 19 | |||||
| 6:00 PM | UF Td | 4:8 | Rialto | Field 2 | |
| Sunday Feb 12 | |||||
| 6:00 PM | Bayern Munchen | 2:1 | Rialto | Field 3 | |
| Sunday Jan 29 | |||||
| 6:00 PM | Rialto | 2:3 | Spani | Field 2 | |
| Sunday Jan 22 | |||||
| 6:00 PM | Rialto | 1:2 | AC Milan | Field 1 | |
| Sunday Jan 15 | |||||
| 6:00 PM | UF Td | 5:5 | Rialto | Field 2 | |
| Sunday Jan 8 | |||||
| 6:00 PM | Bayern Munchen | 2:3 | Rialto | Field 3 | |
| Sunday Dec 18 | |||||
| 6:00 PM | Rialto | 4:2 | FC Blues | Field 3 | |
| Sunday Dec 11 | |||||
| 6:00 PM | Rialto | 2:3 | Spani | Field 2 | |
| 5:00 PM | Rialto | 4:2 | FC Blues | Field 1 | |
| Sunday Dec 4 | |||||
| 6:00 PM | Rialto | 2:4 | AC Milan | Field 1 | |
| Sunday Nov 27 | |||||
| 6:00 PM | UF Td | 5:3 | Rialto | Field 2 | |
| Sunday Nov 13 | |||||
| 6:00 PM | Rialto | 3:6 | FC Blues | Field 3 | |
| Sunday Nov 6 | |||||
| 6:00 PM | Rialto | 3:1 | Spani | Field 2 | |
| Sunday Oct 30 | |||||
| 6:00 PM | Rialto | 4:2 | AC Milan | Field 1 |
