Teams (12)
PTS | GP | W | L | PF | PA | +/- | GS | |||
---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | 28 | 17 | 14 | 3 | 1361 | 1121 | 240 | L1 | |
![]() | SOUSSAN | 26 | 19 | 13 | 6 | 1366 | 1198 | 168 | L1 | |
![]() | FUCHS | 26 | 19 | 13 | 6 | 1347 | 1341 | 6 | W5 | |
![]() | KAYE | 22 | 17 | 11 | 6 | 1314 | 1142 | 172 | L2 | |
![]() | ZELMAN | 22 | 18 | 11 | 7 | 1333 | 1217 | 116 | L1 | |
![]() | MAIMO | 22 | 19 | 11 | 8 | 1431 | 1396 | 35 | L1 | |
![]() | ETINSON | 20 | 18 | 10 | 8 | 1306 | 1281 | 25 | L1 | |
![]() | HEITNER | 16 | 19 | 8 | 11 | 1217 | 1239 | -22 | L1 | |
![]() | GRUMPY OLD MEN | 14 | 17 | 7 | 10 | 1090 | 1105 | -15 | L1 | |
![]() | NEUBARTH | 10 | 17 | 5 | 12 | 1333 | 1395 | -62 | L3 | |
![]() | SZWARCOK | 6 | 17 | 3 | 14 | 879 | 1195 | -316 | L2 | |
![]() | GELBER | 2 | 17 | 1 | 16 | 1079 | 1426 | -347 | L11 |
Games
Ended on March 28 2012
Past results (107)
Date & Time | Home team | Result | Away team | Courts |
---|