4th (5-2-5)
Players (20)
| # | GP | G | A | YC | RC | #1T | PTS | ||
|---|---|---|---|---|---|---|---|---|---|
| M. Bélanger | 5 | 0 | 4 | 0 | 0 | 0 | 4 | ||
| M. Diassiguy | 5 | 4 | 0 | 2 | 0 | 1 | 4 | ||
| M. Pharand | 6 | 3 | 0 | 2 | 0 | 1 | 3 | ||
| M. Leconte | 6 | 0 | 2 | 1 | 0 | 1 | 2 | ||
| P. Darboux | 5 | 1 | 0 | 0 | 0 | 0 | 1 | ||
| M. Rouab | 5 | 1 | 0 | 2 | 0 | 0 | 1 | ||
| I. Agday | 6 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| M. Berrim | 6 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| G. Fénelon | 6 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| C. Noël | 6 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| A. Romanelli | 6 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| B. Traoré | 6 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| C. Ambar | 5 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| M. Chebbi | 5 | 0 | 0 | 3 | 0 | 1 | 0 | ||
| S. Dahman | 5 | 0 | 0 | 3 | 1 | 0 | 0 | ||
| J. Guizaoui | 5 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| J. Kumuyange | 5 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| A. Rouge | 5 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| H. Lambert | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| A. Bastide | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Games
Ended on October 30 2011
Past results (12)
| Date & Time | Home team | Result | Away team | Fields |
|---|
| Sunday Oct 30 | |||||
| 1:00 PM | UQTR | 1:2 | UQAM | CAPS | |
| Sunday Oct 23 | |||||
| 1:00 PM | Sherbrooke | 1:0 | UQAM | Stade Extérieur | |
| Friday Oct 21 | |||||
| 8:30 PM | UQAM | 1:0 | Concordia | Claude Robillard Sports Complex | |
| Sunday Oct 16 | |||||
| 6:30 PM | UQAM | 2:0 | Laval | Claude Robillard Sports Complex | |
| Friday Oct 14 | |||||
| 8:30 PM | UQAM | 2:2 | Montréal | Claude Robillard Sports Complex | |
| Sunday Oct 2 | |||||
| 5:00 PM | McGill | 2:2 | UQAM | Molson Stadium | |
| Friday Sep 30 | |||||
| 6:30 PM | UQAM | 3:0 | Sherbrooke (Forfeit at game) | Centre sportif Bois-de-Boulogne | |
| Friday Sep 23 | |||||
| 8:00 PM | Laval (Forfeit at game) | 0:3 | UQAM | Pavillon de l`Éducation physique et des sports (PEPS) | |
| Sunday Sep 18 | |||||
| 1:00 PM | Concordia | 3:0 | UQAM (Forfeit at game) | Loyola Campus Athletic Complex | |
| Friday Sep 16 | |||||
| 8:30 PM | UQAM (Forfeit at game) | 0:3 | UQTR | Claude Robillard Sports Complex | |
| Sunday Sep 11 | |||||
| 1:00 PM | UQAM (Forfeit at game) | 0:3 | McGill | Claude Robillard Sports Complex | |
| Friday Sep 9 | |||||
| 8:30 PM | Montréal | 3:0 | UQAM (Forfeit at game) | Terrain Extérieur |

