10th (6-0-11)
| K. Bernard (GQ SQUAD): 29-point performance vs. KATZ! |
| J. Smith (GQ SQUAD) scores 27 points vs. KATZ! |
| J. Smith (GQ SQUAD) scores 26 points vs. GRIND NOW SHINE LATER! |
| A. Grant (GQ SQUAD): 27-point performance vs. GRIND NOW SHINE LATER! |
| K. Bernard (GQ SQUAD): 31-point performance vs. GRIND NOW SHINE LATER! |
Players (8)
| # | GP | FTM | FGM | 3PM | PTS | PPG | ||
|---|---|---|---|---|---|---|---|---|
| K. Bernard | 14 | 51 | 95 | 18 | 295 | 21.07 | ||
| A. Grant | 17 | 22 | 30 | 43 | 211 | 12.41 | ||
| D. Quansah | 16 | 36 | 56 | 8 | 172 | 10.75 | ||
| J. Smith | 14 | 13 | 70 | 3 | 162 | 11.57 | ||
| D. Stephenson | 12 | 10 | 40 | 14 | 132 | 11 | ||
| K. Mcintosh | 16 | 10 | 30 | 3 | 79 | 4.94 | ||
| M. White | 6 | 13 | 18 | 5 | 64 | 10.67 | ||
| R. Williams | 13 | 1 | 20 | 1 | 44 | 3.38 |
Games
Ended on September 15 2011
Past results (17)
| Date & Time | Home team | Result | Away team | Courts |
|---|
