Teams (14)
| PTS | GP | W | L | PF | PA | +/- | GS | |||
|---|---|---|---|---|---|---|---|---|---|---|
| | LUCATE | 36 | 19 | 18 | 1 | 1637 | 1242 | 395 | W11 | |
| | ZELMAN | 28 | 19 | 14 | 5 | 1469 | 1313 | 156 | L1 | |
| | ROSADO | 24 | 17 | 12 | 5 | 1133 | 1072 | 61 | L2 | |
| | GUTTMAN | 22 | 19 | 11 | 8 | 1428 | 1395 | 33 | L1 | |
| | EDVAR | 20 | 17 | 10 | 7 | 1106 | 1033 | 73 | L1 | |
| | CM UNITED | 20 | 18 | 10 | 8 | 1200 | 1169 | 31 | L1 | |
| | DURTY | 20 | 19 | 10 | 9 | 1322 | 1308 | 14 | L1 | |
| | PAUL | 16 | 17 | 8 | 9 | 1129 | 1157 | -28 | L2 | |
| | NIPHAKIS | 16 | 18 | 8 | 10 | 1237 | 1248 | -11 | L1 | |
| | DIONNE | 14 | 17 | 7 | 10 | 1040 | 1140 | -100 | L1 | |
| | VAILLANCOURT | 14 | 18 | 7 | 11 | 1097 | 1219 | -122 | L1 | |
| | CITY BALLERS | 8 | 17 | 4 | 13 | 959 | 1016 | -57 | L3 | |
| | BROUILLETTE | 8 | 18 | 4 | 14 | 1028 | 1219 | -191 | L1 | |
| | OLYMPIQUES | 4 | 17 | 2 | 15 | 965 | 1219 | -254 | L9 |
Games
Ended on September 14 2011
Past results (125)
| Date & Time | Home team | Result | Away team | Courts |
|---|