Teams (18)
| PTS | GP | W | L | PF | PA | +/- | GS | |||
|---|---|---|---|---|---|---|---|---|---|---|
| | TOYZ AUTOART | 34 | 17 | 17 | 0 | 1257 | 933 | 324 | W17 | |
| | * AGBU | 28 | 17 | 14 | 3 | 1243 | 1029 | 214 | L1 | |
| | * DIONNE | 26 | 17 | 13 | 4 | 1115 | 973 | 142 | W1 | |
| | * VAILLANCOURT | 26 | 17 | 13 | 4 | 1005 | 909 | 96 | W2 | |
| | * CLUB DOWNTOWN | 22 | 17 | 11 | 6 | 1141 | 1003 | 138 | L2 | |
| | * BROUILLETTE | 22 | 17 | 11 | 6 | 1113 | 996 | 117 | L2 | |
| | * DADOLLE 2 | 22 | 17 | 11 | 6 | 963 | 876 | 87 | L1 | |
| | * MAKOUTES | 22 | 17 | 11 | 6 | 993 | 954 | 39 | W2 | |
| | * NAYLOR | 16 | 17 | 8 | 9 | 1075 | 1089 | -14 | W3 | |
| | * HUSKYS | 16 | 17 | 8 | 9 | 883 | 907 | -24 | W1 | |
| | * PAUL | 14 | 17 | 7 | 10 | 949 | 1018 | -69 | W1 | |
| | * P SQUAD | 12 | 17 | 6 | 11 | 1028 | 1095 | -67 | W2 | |
| | * CREAM TEAM | 10 | 17 | 5 | 12 | 1054 | 1157 | -103 | W1 | |
| | * ESCOUADE | 10 | 17 | 5 | 12 | 1038 | 1151 | -113 | L4 | |
| | * STUBBORN | 10 | 17 | 5 | 12 | 859 | 976 | -117 | L7 | |
| | * EPOK&MIND | 8 | 17 | 4 | 13 | 852 | 1025 | -173 | L1 | |
| | * JEAN | 6 | 17 | 3 | 14 | 792 | 943 | -151 | L1 | |
| | * WHO DAT | 2 | 17 | 1 | 16 | 838 | 1164 | -326 | L3 |
Games
Ended on February 25 2013
Past results (153)
| Date & Time | Home team | Result | Away team | Courts |
|---|