2nd (12-0-4)
| T. Justin (RUNNERS UP): 36-point performance vs. ROMAIN! |
| E. Cote (RUNNERS UP) scores 25 points vs. THE KICKS! |
Players (10)
| # | GP | FTM | FGM | 3PM | PTS | PPG | ||
|---|---|---|---|---|---|---|---|---|
| T. Justin | 22 | 16 | 41 | 47 | 45 | 270 | 16.88 | |
| M. Landry | 41 | 15 | 16 | 75 | 3 | 175 | 11.67 | |
| E. Cote | 62 | 10 | 33 | 56 | 6 | 163 | 16.3 | |
| F. Rhéaume | 0 | 13 | 30 | 50 | 6 | 148 | 11.38 | |
| D. Stephenson | 26 | 16 | 10 | 32 | 23 | 143 | 8.94 | |
| J. Rodney Memette | 52 | 11 | 11 | 32 | 7 | 96 | 8.73 | |
| P. Arsenault | 13 | 11 | 5 | 21 | 16 | 95 | 8.64 | |
| J. Boulet | 28 | 16 | 3 | 36 | 3 | 84 | 5.25 | |
| O. Hudon | 7 | 4 | 11 | 5 | 41 | 5.86 | ||
| P. Gueye | 7 | 12 | 2 | 11 | 1 | 27 | 2.25 |
Games
Ended on February 28 2013
Past results (16)
| Date & Time | Home team | Result | Away team | Courts |
|---|
| Monday Feb 25 | |||||
| 9:35 PM | TOLO A2 | 69:88 | RUNNERS UP | CVM - Court #1 | |
| Wednesday Feb 20 | |||||
| 8:35 PM | RUNNERS UP | 85:66 | EXPRESS | CVM - Court #2 | |
| Wednesday Feb 13 | |||||
| 8:35 PM | RUNNERS UP | 88:46 | WOLFPACK | CVM - Court #2 | |
| Wednesday Feb 6 | |||||
| 8:35 PM | RUNNERS UP | 93:85 | ROMAIN | CVM - Court #1 | |
| Monday Jan 28 | |||||
| 9:35 PM | LUCATE | 70:82 | RUNNERS UP | CVM - Court #1 | |
| Monday Jan 21 | |||||
| 9:35 PM | FOX | 76:73 | RUNNERS UP | CVM - Court #1 | |
| Wednesday Jan 16 | |||||
| 7:30 PM | VILLAGE IDIOTS | 67:78 | RUNNERS UP | CVM - Court #1 | |
| Monday Dec 17 | |||||
| 8:35 PM | GATTI A2 | 77:88 | RUNNERS UP | CVM - Court #2 | |
| Wednesday Dec 12 | |||||
| 9:30 PM | ACN | 59:71 | RUNNERS UP | CVM - Court #1 | |
| Monday Dec 3 | |||||
| 9:35 PM | GQ SQUAD | 53:72 | RUNNERS UP | CVM - Court #1 | |
| Monday Nov 26 | |||||
| 9:35 PM | TOLO A2 | 54:60 | RUNNERS UP | CVM - Court #1 | |
| Wednesday Nov 21 | |||||
| 9:35 PM | RUNNERS UP | 78:62 | THE KICKS | CVM - Court #2 | |
| Wednesday Nov 14 | |||||
| 8:35 PM | RUNNERS UP | 70:71 | VINTAGE | CVM - Court #1 | |
| Monday Nov 5 | |||||
| 9:35 PM | RUNNERS UP | 65:85 | SOUSSAN | CVM - Court #2 | |
| Wednesday Oct 31 | |||||
| 8:35 PM | RUNNERS UP | 75:60 | ELITE SQUAD | CVM - Court #1 | |
| Wednesday Oct 24 | |||||
| 9:35 PM | RUNNERS UP | 76:86 | KATZ | CVM - Court #2 |
