| Black / Torea Bay | Black / Torea Bay (Away) |
2nd (7-0-3)
Players (20)
| # | GP | G | YC | RC | GSR | GS | ||
|---|---|---|---|---|---|---|---|---|
| D. Gomes | 9 | 26 | 0 | 0 | W5 | W2 | ||
| R. Paulillo | 9 | 15 | 1 | 0 | W5 | W2 | ||
| S. Pourcel | 9 | 12 | 0 | 0 | W5 | W2 | ||
| D. Ruiz-Serna | 7 | 9 | 1 | 0 | W3 | L1 | ||
| G. Longo | 7 | 7 | 0 | 0 | W5 | W1 | ||
| M. Madini | 3 | 7 | 1 | 0 | W2 | W2 | ||
| A. Proust | 3 | 3 | 0 | 0 | L2 | L2 | ||
| M. Rousseau | Captain | 3 | 2 | 0 | 0 | W2 | L1 | |
| M. Pellerin | 1 | 0 | 0 | 0 | L1 | L1 | ||
| J. Van Erps | 1 | 0 | 0 | 0 | L1 | L1 | ||
| K. Berthiaume | 0 | 0 | 0 | 0 | ||||
| C. Boily | 0 | 0 | 0 | 0 | ||||
| P. Doiron | 0 | 0 | 0 | 0 | ||||
| S. Esteves | 0 | 0 | 0 | 0 | ||||
| D. Giannini | 0 | 0 | 0 | 0 | ||||
| F. Liebsch | 0 | 0 | 0 | 0 | ||||
| G. Mpaka | 0 | 0 | 0 | 0 | ||||
| M. Schranzhofer | 0 | 0 | 0 | 0 | ||||
| P. Souza | 0 | 0 | 0 | 0 |
| Goalkeeper | # | GP | W | GAA | SO | GA | |
|---|---|---|---|---|---|---|---|
| D. Santos | 0 | 0 | 0 | 0 | |||
Games
Ended on April 7 2012
Past results (10)
| Date & Time | Home team | Result | Away team | Fields |
|---|
| Saturday Apr 7 | |||||
| 11:00 AM | INTER | 5:10 | Bordeaux | Field B | |
| Saturday Mar 31 | |||||
| 1:00 PM | INTER | 13:4 | NO NAME | Field B | |
| Saturday Mar 17 | |||||
| 11:00 AM | INTER | 8:4 | Blues United | Field B | |
| Saturday Mar 10 | |||||
| 1:00 PM | Globules Rouges | 8:7 | INTER | Field B | |
| Saturday Mar 3 | |||||
| 12:00 PM | Boucaniers | 13:4 | INTER | Field B | |
| Saturday Feb 25 | |||||
| 11:00 AM | Bordeaux | 2:11 | INTER | Field B | |
| Saturday Feb 18 | |||||
| 1:00 PM | NO NAME | 3:9 | INTER | Field B | |
| Saturday Feb 4 | |||||
| 11:00 AM | Blues United | 6:9 | INTER | Field B | |
| Saturday Jan 28 | |||||
| 1:00 PM | INTER | 8:2 | Globules Rouges | Field B | |
| Saturday Jan 21 | |||||
| 12:00 PM | INTER | 7:3 | Boucaniers | Field A |


