| J. Hélie (Boucaniers) scores 6 goals against NO NAME! | ||
| D. Ruiz-Serna (INTER): 3-goal performance against Bordeaux! | ||
| L. Mequehout (Bordeaux) scores 3 goals against INTER! | ||
| Boucaniers wins LSCM#5 Coed (Jan-Apr 2012) - Group B! | ||
| M. Madini (INTER) scores 5 goals against NO NAME! | ||
| D. Gomes (INTER): 4-goal performance against NO NAME! | ||
| M. El Maddah (Bordeaux) gets 1 hat trick (3 goals) against Globules Rouges! | ||
| A. Boutaleb (Bordeaux) scores 3 goals against Globules Rouges! | ||
| L. Mendy (Globules Rouges) scores 3 goals against Bordeaux! | ||
| S. Lefevre (Boucaniers) scores 3 goals against Blues United! | ||
| S. Lefevre (Boucaniers): 4-goal performance against Globules Rouges! | ||
| J. Busilacchi (NO NAME) scores 3 goals against Bordeaux! | ||
| K. Manseur (Globules Rouges) gets 1 hat trick (4 goals) against INTER! | ||
| A. DIONNE (Blues United): 3-goal performance against NO NAME! | ||
| S. Lefevre (Boucaniers): 7-goal performance against Bordeaux! | ||
| J. Hélie (Boucaniers) scores 5 goals against Bordeaux! | ||
| C. Duchesne (Boucaniers) scores 7 goals against Bordeaux! | ||
| J. Hélie (Boucaniers) scores 3 goals against INTER! | ||
| C. Duchesne (Boucaniers) gets 1 hat trick (4 goals) against INTER! | ||
| A. Zouh (Boucaniers): 3-goal performance against INTER! | ||
| S. Lefevre (Boucaniers) gets 2 hat tricks (7 goals) against NO NAME! | ||
| D. Gomes (INTER): 3-goal performance against Bordeaux! | ||
| R. Paulillo (INTER) scores 3 goals against NO NAME! | ||
| D. Gomes (INTER) gets 1 hat trick (4 goals) against NO NAME! | ||
| G. Andres Silva (Globules Rouges) scores 3 goals against Bordeaux! | ||
| C. Duchesne (Boucaniers): 4-goal performance against Blues United! | ||
| A. DIONNE (Blues United): 3-goal performance against INTER! | ||
| D. Gomes (INTER) gets 1 hat trick (4 goals) against Blues United! | ||
| ||
|











