Players (31)
| # | GP | G | YC | RC | #1T | #2T | #3T | ||
|---|---|---|---|---|---|---|---|---|---|
| S. Lefevre | 8 | 4 | 0 | 0 | 3 | 1 | 2 | ||
| P. Cameron | 5 | 3 | 0 | 0 | 1 | 0 | 1 | ||
| A. Chihi | (substitute) | 3 | 2 | 0 | 0 | 3 | 0 | 0 | |
| J. Serveaux | (substitute) | 2 | 2 | 0 | 0 | 0 | 1 | 1 | |
| D. Corchuelo | 20 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | |
| X. Burini | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
| A. Ménard | 13 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | |
| E. Rondia | 3 | 1 | 0 | 0 | 1 | 0 | 0 | ||
| M. Pellerin | (substitute) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| M. Boily | 8 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| A. Lebrun | Team Manager Captain | 7 | 0 | 0 | 0 | 0 | 2 | 1 | |
| S. Mahecha | 21 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P. Meyer | 11 | 7 | 0 | 1 | 0 | 0 | 0 | 2 | |
| J. Ribeiro-Miranda | 19 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | |
| C. Duchesne | 5 | 0 | 0 | 0 | 0 | 1 | 1 | ||
| R. Goyer | 5 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| C. Egain | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | |
| A. Bélanger | (substitute) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J. Busilacchi | (substitute) | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Carbonneau | (substitute) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T. Gulian | (substitute) | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. Raiola | (substitute) | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| I. Régis | (substitute) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| V. Destouches | (substitute) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J. Hélie | (substitute) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| E. Huard | (substitute) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J. Langevin | (substitute) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M. Marleau | (substitute) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S. Morel | (substitute) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A. Zouh | (substitute) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalkeeper | # | GP | W | GAA | SO | GA | |
|---|---|---|---|---|---|---|---|
| R. O | 7 | 1 | 4.29 | 0 | 30 | ||
Games
Ended on August 18 2012
Past results (11)
| Date & Time | Home team | Result | Away team | Fields |
|---|
| Saturday Aug 4 | |||||
| 11:00 AM | NO NAME | 2:4 | Atletico | Notre-Dame B | |
| Saturday Jul 28 | |||||
| 11:00 AM | NO NAME | 2:2 | INM FC | Notre-Dame A | |
| Saturday Jul 21 | |||||
| 11:00 AM | Bledi Purple | 4:1 | NO NAME | Notre-Dame B | |
| Saturday Jul 14 | |||||
| 12:00 PM | Globules Rouges | 2:3 | NO NAME | Notre-Dame B | |
| Saturday Jul 7 | |||||
| 11:00 AM | INM FC | 11:0 | NO NAME | Notre-Dame A | |
| Saturday Jun 30 | |||||
| 12:00 PM | Globules Rouges | 1:1 | NO NAME | Notre-Dame A | |
| Saturday Jun 23 | |||||
| 12:00 PM | Bledi Purple | 4:1 | NO NAME | Notre-Dame A | |
| Saturday Jun 16 | |||||
| 12:00 PM | NO NAME | 4:4 | Blues United | Notre-Dame B | |
| Saturday Jun 9 | |||||
| 12:00 PM | NO NAME | 0:2 | INTER | Notre-Dame B | |
| Saturday Jun 2 | |||||
| 11:00 AM | NO NAME | 2:4 | Mix Match | Notre-Dame B | |
| Saturday May 26 | |||||
| 6:00 PM | NO NAME | 3:0 | Atletico (Forfeit at game) | Notre-Dame B |


