4th
Players (11)
| # | GP | FTM | FGM | 3PM | PTS | PPG | ||
|---|---|---|---|---|---|---|---|---|
| P. Green | 0 | 1 | 0 | 10 | 0 | 20 | 20 | |
| R. Lara | 27 | 1 | 0 | 0 | 0 | 20 | 20 | |
| W. Levine | 41 | 1 | 2 | 7 | 0 | 16 | 16 | |
| M. Rousseau | 39 | 1 | 0 | 3 | 0 | 6 | 6 | |
| R. Moscoso | 31 | 1 | 1 | 2 | 0 | 5 | 5 | |
| S. Samne | 87 | 1 | 1 | 2 | 0 | 5 | 5 | |
| A. Wehbe | 37 | 1 | 0 | 0 | 0 | 0 | 0 | |
| S. Leeming | (inactive) | 60 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Nayer | 24 | 0 | 0 | 0 | 0 | 0 | 0 | |
| E. Ragauskas | (inactive) | 50 | 0 | 0 | 0 | 0 | 0 | 0 |
| P. Vaughan | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Games
Ended on October 13 2012
Past results (1)
| Date & Time | Home team | Result | Away team | Courts |
|---|
| Saturday Sep 22 | |||||
| 11:00 AM | MILTON PARC | 80:72 | OLD SCHOOL BALLERS | Ben Weider #1 |
