2nd (8-0-7)
| S. Katz (KATZ): 38-point performance vs. BALLERS! |
| G. Southward (KATZ): 32-point performance vs. DESCHAMPS! |
| N. Calin (KATZ) scores 29 points vs. BALLERS! |
| R. Mclennan (KATZ) scores 25 points vs. SANCTUAIRES! |
| L. Ruttner (KATZ) scores 27 points vs. DESCHAMPS! |
Players (9)
| # | GP | FTM | FGM | 3PM | PTS | PPG | ||
|---|---|---|---|---|---|---|---|---|
| S. Katz | Team Manager | 5 | 13 | 21 | 56 | 30 | 223 | 17.15 |
| L. Ruttner | 21 | 14 | 31 | 76 | 4 | 195 | 13.93 | |
| N. Calin | 36 | 10 | 8 | 50 | 17 | 159 | 15.9 | |
| D. Arseneau | 7 | 12 | 24 | 50 | 4 | 136 | 11.33 | |
| D. Cambron | 35 | 10 | 14 | 52 | 5 | 133 | 13.3 | |
| G. Southward | 30 | 8 | 14 | 23 | 18 | 114 | 14.25 | |
| R. Kaye | 3 | 8 | 4 | 4 | 32 | 108 | 13.5 | |
| R. MacLennan | 8 | 8 | 12 | 27 | 8 | 90 | 11.25 | |
| A. Ouellet | 28 | 6 | 1 | 11 | 3 | 32 | 5.33 |
Games
Ended on March 11 2013
Past results (15)
| Date & Time | Home team | Result | Away team | Courts |
|---|
| Monday Mar 4 | |||||
| 8:30 PM | KATZ | 84:107 | SANCTUAIRES | Ben Weider #1 | |
| Saturday Feb 23 | |||||
| 11:15 AM | BALLERS | 72:77 | KATZ | Marianopolis #1 | |
| Monday Feb 18 | |||||
| 9:30 PM | DESCHAMPS | 78:81 | KATZ | Ben Weider #1 | |
| Monday Feb 11 | |||||
| 7:30 PM | SANCTUAIRES | 79:59 | KATZ | École Alex Manoogian | |
| Monday Feb 4 | |||||
| 9:30 PM | KATZ | 74:72 | DESCHAMPS | Ben Weider #1 | |
| Monday Jan 28 | |||||
| 9:30 PM | KATZ | 76:83 | BALLERS | Ben Weider #1 | |
| Saturday Jan 19 | |||||
| 10:15 AM | KATZ | 91:62 | BALLERS | Marianopolis #1 | |
| Monday Jan 14 | |||||
| 9:30 PM | DESCHAMPS | 68:62 | KATZ | Ben Weider #1 | |
| Saturday Dec 15 | |||||
| 11:00 AM | SANCTUAIRES | 81:86 | KATZ | Ben Weider #1 | |
| Monday Dec 10 | |||||
| 9:30 PM | KATZ | 96:85 | SANCTUAIRES | Ben Weider #1 | |
| Saturday Dec 8 | |||||
| 10:00 AM | KATZ | 80:106 | BALLERS | Ben Weider #1 | |
| Monday Dec 3 | |||||
| 8:30 PM | DESCHAMPS | 87:90 | KATZ | Ben Weider #1 | |
| Saturday Nov 24 | |||||
| 10:15 AM | BALLERS | 70:68 | KATZ | Marianopolis #1 | |
| Monday Nov 19 | |||||
| 9:30 PM | KATZ | 63:64 | DESCHAMPS | Ben Weider #1 | |
| Monday Nov 12 | |||||
| 8:30 PM | SANCTUAIRES | 75:103 | KATZ | Ben Weider #1 |
