9th
Players (12)
| # | GP | FTM | FGM | 3PM | PTS | PPG | ||
|---|---|---|---|---|---|---|---|---|
| E. Habwineza | 7 | 1 | 4 | 9 | 0 | 22 | 22 | |
| L. Pierre-Toussaint | 51 | 1 | 2 | 2 | 2 | 12 | 12 | |
| T. Languillac | 18 | 1 | 0 | 5 | 0 | 10 | 10 | |
| P. Maurice | 88 | 1 | 2 | 4 | 0 | 10 | 10 | |
| R. Petrin | 36 | 1 | 0 | 2 | 0 | 4 | 4 | |
| J. Hebert | 34 | 1 | 0 | 0 | 0 | 0 | 0 | |
| M. Letendre | 52 | 1 | 0 | 0 | 0 | 0 | 0 | |
| S. Baran | (inactive) | 55 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Castillo | (inactive) | 0 | 0 | 0 | 0 | 0 | 0 | |
| S. Courvoisier | 58 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D. Dahan | (inactive) | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Turner | 56 | 0 | 0 | 0 | 0 | 0 | 0 |
