1st (18-0-1)
| CEPS wins MCBL-W#2 Coed (Oct-Apr 2013) - MCBL! |
| C. Prevost (CEPS): 29-point performance vs. YOUNAN! |
| N. Delourmel (CEPS) scores 27 points vs. PWC! |
| C. Prevost (CEPS) scores 25 points vs. GRONDIN! |
| N. Delourmel (CEPS) scores 33 points vs. GRONDIN! |
Players (12)
| # | GP | FTM | FGM | 3PM | PTS | PPG | ||
|---|---|---|---|---|---|---|---|---|
| N. Delourmel | 38 | 16 | 36 | 77 | 13 | 229 | 14.31 | |
| C. Prevost | 52 | 17 | 18 | 96 | 1 | 213 | 12.53 | |
| M. Marino | 83 | 19 | 15 | 71 | 1 | 160 | 8.42 | |
| M. Peloquin | 6 | 15 | 1 | 45 | 21 | 154 | 10.27 | |
| K. Bonni | 4 | 18 | 17 | 63 | 3 | 152 | 8.44 | |
| X. Benarosch | 7 | 17 | 4 | 46 | 10 | 126 | 7.41 | |
| D. Fuenzalida | 69 | 14 | 12 | 30 | 9 | 99 | 7.07 | |
| V. Fontaine | 0 | 18 | 9 | 33 | 6 | 93 | 5.17 | |
| E. Jacques | 2 | 17 | 3 | 8 | 14 | 61 | 3.59 | |
| L. Doerhoefer | 8 | 6 | 1 | 18 | 1 | 40 | 6.67 | |
| A. Wagner | 50 | 6 | 5 | 13 | 0 | 31 | 5.17 | |
| J. Nelson | (inactive) | 0 | 0 | 0 | 0 | 0 | 0 |
Games
Ended on March 12 2013
Past results (19)
| Date & Time | Home team | Result | Away team | Courts |
|---|
| Tuesday Mar 12 | |||||
| 7:30 PM | CEPS | 70:65 | YOUNAN | Trafalgar | |
| Tuesday Mar 5 | |||||
| 8:30 PM | CEPS | 72:48 | SWIISH | Trafalgar | |
| Tuesday Feb 26 | |||||
| 6:30 PM | CEPS | 81:69 | YOUNAN | Trafalgar | |
| Tuesday Feb 19 | |||||
| 8:30 PM | CEPS | 71:69 | PWC | Trafalgar | |
| Wednesday Feb 13 | |||||
| 8:30 PM | KPMG | 58:70 | CEPS | CVM - Court #1 | |
| Tuesday Feb 5 | |||||
| 7:30 PM | ROSE | 55:72 | CEPS | Trafalgar | |
| Tuesday Jan 29 | |||||
| 9:30 PM | EY | 67:73 | CEPS | Trafalgar | |
| Tuesday Jan 22 | |||||
| 9:30 PM | BISAILLON | 75:78 | CEPS | Trafalgar | |
| Tuesday Jan 15 | |||||
| 7:30 PM | CEPS | 57:47 | KPMG | Trafalgar | |
| Tuesday Jan 8 | |||||
| 9:30 PM | CEPS | 62:54 | GRONDIN | Trafalgar | |
| Wednesday Dec 19 | |||||
| 9:30 PM | CEPS | 85:69 | DELOITTE | CVM - Court #1 | |
| Wednesday Dec 12 | |||||
| 7:30 PM | BISAILLON | 52:73 | CEPS | CVM - Court #1 | |
| Wednesday Dec 5 | |||||
| 7:30 PM | CEPS | 86:60 | DELOITTE | CVM - Court #1 | |
| Tuesday Nov 27 | |||||
| 9:30 PM | EY | 98:61 | CEPS | Trafalgar | |
| Tuesday Nov 13 | |||||
| 8:00 PM | PWC | 60:73 | CEPS | CVM - Court #1 | |
| Wednesday Nov 7 | |||||
| 9:30 PM | GRONDIN | 48:55 | CEPS | CVM - Court #1 | |
| Wednesday Oct 31 | |||||
| 9:30 PM | GRONDIN | 46:87 | CEPS | CVM - Court #1 | |
| Tuesday Oct 23 | |||||
| 7:30 PM | CEPS | 54:48 | ROSE | Trafalgar | |
| Tuesday Oct 16 | |||||
| 8:30 PM | SWIISH | 61:78 | CEPS | Trafalgar |
