9th
Players (12)
| # | GP | FTM | FGM | 3PM | PTS | PPG | ||
|---|---|---|---|---|---|---|---|---|
| B. Moores | 5 | 1 | 3 | 8 | 1 | 22 | 22 | |
| A. Beliveau | 19 | 1 | 0 | 5 | 2 | 16 | 16 | |
| J. Des Rosiers | 6 | 1 | 1 | 7 | 0 | 15 | 15 | |
| C. Doughlin | 7 | 1 | 0 | 1 | 4 | 14 | 14 | |
| N. Kamwa | 17 | 1 | 1 | 2 | 0 | 5 | 5 | |
| D. Potvin | 8 | 1 | 1 | 2 | 0 | 5 | 5 | |
| R. Hobeika | 87 | 1 | 0 | 0 | 0 | 0 | 0 | |
| M. Auger Bellemare | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| W. Awad | 0 | 0 | 0 | 0 | 0 | 0 | ||
| G. Larochelle | 19 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A. Magilnick | 18 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S. Weizman | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Games
Ended on April 3 2013
Past results (1)
| Date & Time | Home team | Result | Away team | Courts |
|---|
| Wednesday Mar 13 | |||||
| 7:30 PM | PWC | 77:81 | SWIISH | CVM - Court #1 |
