8th
Players (14)
| # | GP | G | A | YC | RC | PTS | ||
|---|---|---|---|---|---|---|---|---|
| A. Collubriale | 0 | 0 | 0 | 0 | 0 | 0 | ||
| A. Costanzo | 0 | 0 | 0 | 0 | 0 | 0 | ||
| F. D'amour | 0 | 0 | 0 | 0 | 0 | 0 | ||
| V. Fusillo | 0 | 0 | 0 | 0 | 0 | 0 | ||
| F. Gianvito | 0 | 0 | 0 | 0 | 0 | 0 | ||
| F. Mastrostefano | 0 | 0 | 0 | 0 | 0 | 0 | ||
| E. Miccoli | 0 | 0 | 0 | 0 | 0 | 0 | ||
| D. Miccoli | 0 | 0 | 0 | 0 | 0 | 0 | ||
| P. Miccoli | 0 | 0 | 0 | 0 | 0 | 0 | ||
| F. Ruso | 0 | 0 | 0 | 0 | 0 | 0 | ||
| S. Spagnolo | 0 | 0 | 0 | 0 | 0 | 0 | ||
| C. Spagnolo | 0 | 0 | 0 | 0 | 0 | 0 | ||
| M. Spinelli | 0 | 0 | 0 | 0 | 0 | 0 | ||
| E. Zoulius | 0 | 0 | 0 | 0 | 0 | 0 |
Games
Ended on September 16 2012
