Players (11)
| # | GP | G | A | YC | RC | PTS | ||
|---|---|---|---|---|---|---|---|---|
| D. Bordenave | 23 | 2 | 4 | 1 | 0 | 0 | 5 | |
| P. Bellissimo | 10 | 2 | 1 | 2 | 0 | 0 | 3 | |
| D. Karkoglou | 4 | 2 | 1 | 2 | 0 | 0 | 3 | |
| R. Baptiste | 4 | 2 | 0 | 1 | 0 | 0 | 1 | |
| F. Sandoval | 8 | 2 | 1 | 0 | 0 | 0 | 1 | |
| J. Bienvenue | 2 | 0 | 0 | 0 | 0 | 0 | ||
| R. Dilella | 9 | 2 | 0 | 0 | 0 | 0 | 0 | |
| N. Iannuccilli | 27 | 2 | 0 | 0 | 0 | 0 | 0 | |
| O. Lambert | 10 | 2 | 0 | 0 | 0 | 0 | 0 | |
| G. Longobardi | 11 | 2 | 0 | 0 | 0 | 0 | 0 | |
| D. Vutha | 62 | 1 | 0 | 0 | 0 | 0 | 0 |
Games
Ended on March 17 2013
Past results (2)
| Date & Time | Home team | Result | Away team | Fields |
|---|
| Sunday Mar 10 | |||||
| 8:00 PM | POTENZA CALCIO | 4:1 | The Immigrants | Field 2 | |
| Sunday Mar 3 | |||||
| 8:00 PM | AC Milan | 4:6 | The Immigrants | Field 1 |
