Teams (14)
PTS | GP | W | L | PF | PA | +/- | GS | |||
---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | 26 | 16 | 13 | 3 | 1363 | 1048 | 315 | L1 | |
![]() | ![]() | 26 | 16 | 13 | 3 | 1221 | 1056 | 165 | W1 | |
![]() | KAYE | 22 | 16 | 11 | 5 | 1324 | 1173 | 151 | W6 | |
![]() | HEITNER | 20 | 16 | 10 | 6 | 1208 | 1063 | 145 | W1 | |
![]() | GELBER | 18 | 16 | 9 | 7 | 1179 | 1079 | 100 | L1 | |
![]() | FUCHS | 18 | 16 | 9 | 7 | 1192 | 1196 | -4 | L2 | |
![]() | MAIMO | 16 | 16 | 8 | 8 | 1171 | 1174 | -3 | W4 | |
![]() | ZELMAN | 14 | 16 | 7 | 9 | 1080 | 1039 | 41 | L1 | |
![]() | SZWARCOK | 14 | 16 | 7 | 9 | 870 | 908 | -38 | W2 | |
![]() | LEIBGOTT | 14 | 16 | 7 | 9 | 988 | 1076 | -88 | L1 | |
![]() | TOLO | 12 | 16 | 6 | 10 | 1129 | 1194 | -65 | W1 | |
![]() | RODIER | 12 | 16 | 6 | 10 | 941 | 1277 | -336 | L2 | |
![]() | EMMANUEL | 6 | 16 | 3 | 13 | 947 | 1118 | -171 | L2 | |
![]() | BERALL | 6 | 16 | 3 | 13 | 987 | 1199 | -212 | W1 |
Games
Ended on February 27 2013
Past results (112)
Date & Time | Home team | Result | Away team | Courts |
---|