13th
Players (7)
| # | GP | FTM | FGM | 3PM | PTS | PPG | ||
|---|---|---|---|---|---|---|---|---|
| J. Shadowitz | 65 | 1 | 4 | 8 | 1 | 23 | 23 | |
| J. Lackman | 14 | 1 | 2 | 5 | 1 | 15 | 15 | |
| R. Gelber | 30 | 1 | 0 | 1 | 2 | 8 | 8 | |
| K. Chaim | 18 | 1 | 1 | 0 | 2 | 7 | 7 | |
| T. Hakak | 13 | 1 | 1 | 3 | 0 | 7 | 7 | |
| N. Palus | 15 | 1 | 0 | 2 | 1 | 7 | 7 | |
| C. Schiller | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
Games
Ended on April 3 2013
Past results (1)
| Date & Time | Home team | Result | Away team | Courts |
|---|
| Wednesday Mar 6 | |||||
| 9:30 PM | GELBER | 67:86 | TOLO | Ben Weider #1 |
