9th
Players (9)
| # | GP | FTM | FGM | 3PM | PTS | PPG | ||
|---|---|---|---|---|---|---|---|---|
| J. Afilalo | 4 | 2 | 6 | 21 | 4 | 60 | 30 | |
| B. Dernis | 8 | 2 | 3 | 3 | 12 | 45 | 22.5 | |
| T. Sochaczevski | 21 | 2 | 2 | 1 | 4 | 16 | 8 | |
| C. Benedek | 6 | 2 | 0 | 6 | 0 | 12 | 6 | |
| J. Rosenthal | 17 | 2 | 0 | 3 | 0 | 6 | 3 | |
| D. Bloom | 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S. Eliahoo | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M. Rodier | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A. Sazonov | (inactive) | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
