6th (10-0-6)
| P. Chatellier (DIONNE) scores 28 points vs. NIPHAKIS! |
| P. Chatellier (DIONNE) scores 25 points vs. FOAD! |
| K. Dionne (DIONNE): 37-point performance vs. RAIN! |
| P. Chatellier (DIONNE) scores 30 points vs. BUSHIDO! |
| K. Dionne (DIONNE): 25-point performance vs. CM UNITED! |
Players (12)
| # | GP | FTM | FGM | 3PM | PTS | PPG | ||
|---|---|---|---|---|---|---|---|---|
| K. Dionne | 7 | 12 | 13 | 59 | 27 | 212 | 17.67 | |
| J. Louis | 0 | 13 | 23 | 54 | 14 | 173 | 13.31 | |
| P. Chatellier | 42 | 8 | 24 | 52 | 15 | 173 | 21.63 | |
| S. Dupuis | 8 | 8 | 6 | 24 | 18 | 108 | 13.5 | |
| J. St-Gerard | 78 | 13 | 3 | 34 | 11 | 104 | 8 | |
| A. Roy-Gobeil | 25 | 9 | 12 | 31 | 5 | 89 | 9.89 | |
| E. Milou | 3 | 8 | 4 | 19 | 10 | 72 | 9 | |
| N. Lerakis | 18 | 15 | 5 | 15 | 9 | 62 | 4.13 | |
| S. Levesque | 59 | 6 | 6 | 28 | 0 | 62 | 10.33 | |
| S. Nolin | 1 | 14 | 3 | 23 | 1 | 52 | 3.71 | |
| G. Clerjuste | (inactive) | 21 | 3 | 3 | 13 | 3 | 38 | 12.67 |
| W. Seraphin | (inactive) | 24 | 2 | 2 | 8 | 0 | 18 | 9 |
Games
Ended on August 27 2012
Past results (16)
| Date & Time | Home team | Result | Away team | Courts |
|---|
| Thursday Aug 23 | |||||
| 9:30 PM | NIPHAKIS | 81:80 | DIONNE | Marianopolis #1 | |
| Thursday Aug 16 | |||||
| 7:30 PM | DIONNE | 64:74 | VAILLANCOURT | Marianopolis #2 | |
| Thursday Aug 9 | |||||
| 6:30 PM | DIONNE | 71:49 | DADOLLE 2 | Marianopolis #1 | |
| Thursday Aug 2 | |||||
| 7:30 PM | DIONNE | 56:67 | STUBBORN | Marianopolis #2 | |
| Thursday Jul 26 | |||||
| 7:30 PM | NAYLOR | 79:80 | DIONNE | Marianopolis #1 | |
| Thursday Jul 19 | |||||
| 6:30 PM | FOAD | 83:72 | DIONNE | Marianopolis #1 | |
| Thursday Jul 12 | |||||
| 9:30 PM | RAIN | 76:83 | DIONNE | Marianopolis #1 | |
| Thursday Jul 5 | |||||
| 6:30 PM | MAKOUTES | 72:79 | DIONNE | Marianopolis #1 | |
| Thursday Jun 28 | |||||
| 7:30 PM | BUSHIDO | 69:86 | DIONNE | Marianopolis #1 | |
| Tuesday Jun 19 | |||||
| 9:30 PM | ADELSOHN | 82:95 | DIONNE | Marianopolis #2 | |
| Thursday Jun 14 | |||||
| 8:15 PM | ZELMAN | 73:78 | DIONNE | CVM - Court #1 | |
| Thursday Jun 7 | |||||
| 8:30 PM | NIPHAKIS | 69:73 | DIONNE | Marianopolis #2 | |
| Tuesday May 29 | |||||
| 9:15 PM | DIONNE | 62:78 | AGBU | CVM - Court #1 | |
| Thursday May 24 | |||||
| 8:15 PM | DIONNE | 53:82 | ESCOUADE | CVM - Court #3 | |
| Thursday May 17 | |||||
| 9:15 PM | DIONNE | 65:38 | CM UNITED | CVM - Court #1 | |
| Thursday May 10 | |||||
| 9:15 PM | DIONNE | 69:65 | ROMAIN | CVM - Court #2 |
