15th (5-0-11)
| C. Augustin (MAKOUTES): 27-point performance vs. BUSHIDO! |
| R. Cespedes (MAKOUTES): 33-point performance vs. DIONNE! |
| O. Saint Jean (MAKOUTES) scores 27 points vs. RAIN! |
| C. Augustin (MAKOUTES): 25-point performance vs. BUSHIDO! |
Players (10)
| # | GP | FTM | FGM | 3PM | PTS | PPG | ||
|---|---|---|---|---|---|---|---|---|
| O. Saint Jean | 81 | 13 | 33 | 65 | 16 | 211 | 16.23 | |
| C. Augustin | 33 | 13 | 22 | 79 | 7 | 201 | 15.46 | |
| C. Merisier | 12 | 16 | 15 | 70 | 2 | 161 | 10.06 | |
| E. Nicolas | 35 | 15 | 23 | 43 | 0 | 109 | 7.27 | |
| F. Flamand | 44 | 12 | 10 | 39 | 1 | 91 | 7.58 | |
| R. Cespedes | 23 | 6 | 7 | 24 | 5 | 70 | 11.67 | |
| D. Joseph | 8 | 12 | 6 | 28 | 1 | 65 | 5.42 | |
| S. Antoine | 83 | 10 | 5 | 7 | 2 | 25 | 2.5 | |
| M. Pontbriand | (inactive) | 65 | 5 | 0 | 1 | 5 | 17 | 3.4 |
| J. Guy Vaval | 23 | 8 | 4 | 4 | 0 | 12 | 1.5 |
Games
Ended on August 27 2012
Past results (16)
| Date & Time | Home team | Result | Away team | Courts |
|---|
| Thursday Aug 23 | |||||
| 8:30 PM | BUSHIDO | 82:86 | MAKOUTES | Marianopolis #2 | |
| Tuesday Aug 14 | |||||
| 9:15 PM | ESCOUADE | 53:50 | MAKOUTES | CVM - Court #1 | |
| Tuesday Aug 7 | |||||
| 8:30 PM | CM UNITED | 51:56 | MAKOUTES | Marianopolis #2 | |
| Thursday Aug 2 | |||||
| 8:30 PM | MAKOUTES | 56:67 | ROMAIN | Marianopolis #1 | |
| Thursday Jul 26 | |||||
| 8:30 PM | MAKOUTES | 55:59 | VAILLANCOURT | Marianopolis #2 | |
| Thursday Jul 19 | |||||
| 8:30 PM | MAKOUTES | 53:50 | DADOLLE 2 | Marianopolis #1 | |
| Thursday Jul 12 | |||||
| 7:30 PM | MAKOUTES | 53:50 | STUBBORN | Marianopolis #1 | |
| Thursday Jul 5 | |||||
| 6:30 PM | MAKOUTES | 72:79 | DIONNE | Marianopolis #1 | |
| Thursday Jun 28 | |||||
| 6:30 PM | MAKOUTES | 51:54 | FOAD | Marianopolis #1 | |
| Thursday Jun 21 | |||||
| 9:30 PM | MAKOUTES | 76:86 | RAIN | Marianopolis #1 | |
| Thursday Jun 14 | |||||
| 7:15 PM | NAYLOR | 77:72 | MAKOUTES | CVM - Court #1 | |
| Thursday Jun 7 | |||||
| 9:30 PM | BUSHIDO | 61:56 | MAKOUTES | Marianopolis #2 | |
| Tuesday May 29 | |||||
| 8:15 PM | ADELSOHN | 75:52 | MAKOUTES | CVM - Court #2 | |
| Thursday May 24 | |||||
| 9:15 PM | ZELMAN | 65:59 | MAKOUTES | CVM - Court #1 | |
| Thursday May 17 | |||||
| 9:15 PM | NIPHAKIS | 52:55 | MAKOUTES | CVM - Court #2 | |
| Tuesday May 8 | |||||
| 8:15 PM | AGBU | 70:64 | MAKOUTES | CVM - Court #1 |
