7th (7-0-9)
| M. Di Gaspero (STUBBORN): 28-point performance vs. NAYLOR! |
| M. Di Gaspero (STUBBORN) scores 27 points vs. DIONNE! |
| M. Di Gaspero (STUBBORN) scores 27 points vs. FOAD! |
| M. Poirier (STUBBORN): 25-point performance vs. RAIN! |
| M. Di Gaspero (STUBBORN): 27-point performance vs. MAKOUTES! |
Players (8)
| # | GP | FTM | FGM | 3PM | PTS | PPG | ||
|---|---|---|---|---|---|---|---|---|
| M. Di Gaspero | 69 | 15 | 38 | 77 | 32 | 288 | 19.2 | |
| M. Poirier | 16 | 16 | 24 | 71 | 18 | 220 | 13.75 | |
| D. Huynh Quan Suu | 42 | 15 | 19 | 52 | 0 | 123 | 8.2 | |
| R. Monnier | 39 | 16 | 24 | 44 | 1 | 115 | 7.19 | |
| K. Oboyoulou | 91 | 11 | 5 | 36 | 0 | 77 | 7 | |
| T. Drapeau Sherpa | 38 | 14 | 2 | 23 | 3 | 57 | 4.07 | |
| S. Cote-Halle | 0 | 15 | 6 | 19 | 2 | 50 | 3.33 | |
| G. Ben Fraj | Team Manager | 88 | 7 | 1 | 12 | 1 | 28 | 4 |
Games
Ended on August 27 2012
Past results (16)
| Date & Time | Home team | Result | Away team | Courts |
|---|
| Tuesday Aug 21 | |||||
| 8:30 PM | STUBBORN | 53:55 | AGBU | Marianopolis #2 | |
| Thursday Aug 16 | |||||
| 6:30 PM | STUBBORN | 43:54 | DADOLLE 2 | Marianopolis #2 | |
| Thursday Aug 9 | |||||
| 6:30 PM | NAYLOR | 83:68 | STUBBORN | Marianopolis #2 | |
| Thursday Aug 2 | |||||
| 7:30 PM | DIONNE | 56:67 | STUBBORN | Marianopolis #2 | |
| Thursday Jul 26 | |||||
| 6:30 PM | FOAD | 55:74 | STUBBORN | Marianopolis #2 | |
| Thursday Jul 19 | |||||
| 9:30 PM | RAIN | 56:61 | STUBBORN | Marianopolis #1 | |
| Thursday Jul 12 | |||||
| 7:30 PM | MAKOUTES | 53:50 | STUBBORN | Marianopolis #1 | |
| Thursday Jul 5 | |||||
| 7:30 PM | BUSHIDO | 61:82 | STUBBORN | Marianopolis #1 | |
| Tuesday Jun 26 | |||||
| 9:30 PM | ADELSOHN | 76:54 | STUBBORN | Marianopolis #2 | |
| Thursday Jun 21 | |||||
| 8:30 PM | ZELMAN | 53:46 | STUBBORN | Marianopolis #1 | |
| Thursday Jun 14 | |||||
| 8:15 PM | STUBBORN | 67:57 | NIPHAKIS | CVM - Court #3 | |
| Tuesday Jun 5 | |||||
| 8:30 PM | STUBBORN | 58:64 | AGBU | Marianopolis #2 | |
| Thursday May 31 | |||||
| 8:15 PM | STUBBORN | 67:56 | ESCOUADE | CVM - Court #3 | |
| Thursday May 24 | |||||
| 8:15 PM | STUBBORN | 47:45 | CM UNITED | CVM - Court #2 | |
| Thursday May 17 | |||||
| 7:15 PM | STUBBORN | 54:68 | ROMAIN | CVM - Court #1 | |
| Thursday May 10 | |||||
| 7:15 PM | STUBBORN | 65:69 | VAILLANCOURT | CVM - Court #1 |
