1st (14-0-2)
Players (12)
| # | GP | FTM | FGM | 3PM | PTS | PPG | ||
|---|---|---|---|---|---|---|---|---|
| M. Demers | 7 | 11 | 47 | 106 | 22 | 325 | 29.55 | |
| E. Dorelien | 50 | 15 | 27 | 78 | 17 | 234 | 15.6 | |
| H. Charlotin | 23 | 14 | 9 | 82 | 0 | 173 | 12.36 | |
| V. So | Team Manager | 5 | 14 | 12 | 46 | 6 | 122 | 8.71 |
| E. Echevers | 45 | 15 | 1 | 14 | 20 | 89 | 5.93 | |
| A. Vo | 3 | 14 | 9 | 8 | 21 | 88 | 6.29 | |
| R. Sak | (inactive) | 16 | 3 | 16 | 25 | 4 | 78 | 26 |
| A. Larouche | 67 | 10 | 4 | 23 | 1 | 53 | 5.3 | |
| F. Lucien | 4 | 6 | 6 | 7 | 2 | 26 | 4.33 | |
| P. Kankolongo | (inactive) | 17 | 3 | 2 | 12 | 0 | 26 | 8.67 |
| F. Karnisant | 6 | 6 | 1 | 8 | 2 | 23 | 3.83 | |
| P. Rouleau | (inactive) | 61 | 2 | 0 | 3 | 0 | 6 | 3 |
Games
Ended on August 23 2012
Past results (16)
| Date & Time | Home team | Result | Away team | Courts |
|---|
| Wednesday Aug 22 | |||||
| 7:00 PM | EXPRESS | 65:64 | VINTAGE | Centre William-Hingston | |
| Thursday Aug 16 | |||||
| 9:30 PM | ACN | 77:66 | EXPRESS | Marianopolis #1 | |
| Thursday Aug 9 | |||||
| 7:30 PM | EXPRESS | 76:68 | KATZ | Marianopolis #1 | |
| Wednesday Aug 1 | |||||
| 9:30 PM | EXPRESS | 67:59 | BOURQUE | CVM - Court #1 | |
| Wednesday Jul 25 | |||||
| 7:00 PM | EXPRESS | 80:75 | LUCATE | Centre William-Hingston | |
| Wednesday Jul 18 | |||||
| 8:00 PM | EXPRESS | 88:70 | ELITE SQUAD | Centre William-Hingston | |
| Wednesday Jul 11 | |||||
| 8:00 PM | GQ SQUAD | 63:67 | EXPRESS | Centre William-Hingston | |
| Wednesday Jul 4 | |||||
| 7:00 PM | VINTAGE | 75:92 | EXPRESS | Centre William-Hingston | |
| Wednesday Jun 27 | |||||
| 8:00 PM | SOUSSAN | 75:78 | EXPRESS | Centre William-Hingston | |
| Thursday Jun 21 | |||||
| 8:30 PM | WILDCATS | 78:100 | EXPRESS | Marianopolis #1 | |
| Wednesday Jun 13 | |||||
| 8:00 PM | ROSADO | 87:83 | EXPRESS | Centre William-Hingston | |
| Wednesday Jun 6 | |||||
| 8:30 PM | THE KICKS | 87:89 | EXPRESS | CVM - Court #1 | |
| Thursday May 31 | |||||
| 9:15 PM | EXPRESS | 69:63 | ACN | CVM - Court #1 | |
| Wednesday May 23 | |||||
| 9:00 PM | EXPRESS | 74:68 | FOX | Centre William-Hingston | |
| Wednesday May 16 | |||||
| 8:00 PM | EXPRESS | 69:51 | RUNNERS UP | Centre William-Hingston | |
| Thursday May 10 | |||||
| 8:15 PM | EXPRESS | 80:72 | SOUSSAN | CVM - Court #1 |
