13th
Players (13)
| # | GP | FTM | FGM | 3PM | PTS | PPG | ||
|---|---|---|---|---|---|---|---|---|
| D. Joseph | 33 | 1 | 0 | 6 | 1 | 15 | 15 | |
| K. Dejala | 9 | 1 | 2 | 4 | 0 | 10 | 10 | |
| P. Revolus | 76 | 1 | 0 | 5 | 0 | 10 | 10 | |
| P. Joseph | 77 | 1 | 0 | 2 | 0 | 4 | 4 | |
| K. Excellent | 3 | 1 | 0 | 0 | 1 | 3 | 3 | |
| H. George | 3 | 1 | 0 | 1 | 0 | 2 | 2 | |
| E. Jean-louis | 73 | 1 | 0 | 1 | 0 | 2 | 2 | |
| M. Bellhomme | (inactive) | 0 | 0 | 0 | 0 | 0 | 0 | |
| H. Brutus | (inactive) | 48 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Jean-Bart | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| H. Kadimachi | (inactive) | 40 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Levac-Levey | 32 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P. Nightshift | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
Games
Ended on September 20 2012
Past results (1)
| Date & Time | Home team | Result | Away team | Courts |
|---|
| Monday Aug 27 | |||||
| 9:30 PM | ELITE SQUAD | 59:46 | WILDCATS | Marianopolis #1 |
