14th
Players (10)
| # | GP | FTM | FGM | 3PM | PTS | PPG | ||
|---|---|---|---|---|---|---|---|---|
| J. Mckercher | 8 | 1 | 6 | 4 | 3 | 23 | 23 | |
| R. MacLennan | 10 | 1 | 3 | 4 | 1 | 14 | 14 | |
| T. Khalid | 24 | 1 | 2 | 1 | 3 | 13 | 13 | |
| N. Snow | 0 | 1 | 0 | 4 | 0 | 8 | 8 | |
| P. Ayimah | 36 | 1 | 0 | 2 | 0 | 4 | 4 | |
| S. Hamilton | 12 | 1 | 0 | 2 | 0 | 4 | 4 | |
| D. Strycek | 51 | 1 | 0 | 2 | 0 | 4 | 4 | |
| R. Labbe | 17 | 0 | 0 | 0 | 0 | 0 | 0 | |
| E. Silviero | (inactive) | 34 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Somers | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Games
Ended on September 20 2012
Past results (1)
| Date & Time | Home team | Result | Away team | Courts |
|---|
| Wednesday Aug 29 | |||||
| 9:30 PM | ACN | 90:70 | VINTAGE | Marianopolis #1 |
