14th
Players (13)
| # | GP | FTM | FGM | 3PM | PTS | PPG | ||
|---|---|---|---|---|---|---|---|---|
| L. Scaringi | 7 | 1 | 1 | 6 | 1 | 16 | 16 | |
| W. Rouzier | 13 | 1 | 4 | 2 | 2 | 14 | 14 | |
| R. Simon | 10 | 1 | 1 | 4 | 0 | 9 | 9 | |
| L. So | 39 | 1 | 1 | 0 | 1 | 4 | 4 | |
| O. Belisle | 0 | 1 | 0 | 1 | 0 | 2 | 2 | |
| K. Dacres | 15 | 1 | 0 | 0 | 0 | 0 | 0 | |
| S. Fydyshyn | 25 | 1 | 0 | 0 | 0 | 0 | 0 | |
| J. Adjete | (inactive) | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Afkhami | 22 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A. Biron | 23 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C. Etchnique | 30 | 0 | 0 | 0 | 0 | 0 | 0 | |
| R. Romain | 20 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A. Sainvil | (inactive) | 39 | 0 | 0 | 0 | 0 | 0 | 0 |
Games
Ended on September 20 2012
Past results (1)
| Date & Time | Home team | Result | Away team | Courts |
|---|
| Monday Aug 27 | |||||
| 9:30 PM | BIRON | 45:68 | CRYSTAL | Marianopolis #1 |
