12th
Players (11)
| # | GP | FTM | FGM | 3PM | PTS | PPG | ||
|---|---|---|---|---|---|---|---|---|
| G. Senez | 0 | 1 | 8 | 7 | 0 | 22 | 22 | |
| S. Schmidt | 10 | 1 | 3 | 4 | 3 | 20 | 20 | |
| S. Jacques | 59 | 1 | 0 | 2 | 2 | 10 | 10 | |
| D. Pickford | 26 | 1 | 3 | 2 | 0 | 7 | 7 | |
| G. Brodeur | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| E. Berlin | 0 | 0 | 0 | 0 | 0 | 0 | ||
| F. Delprat | 49 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T. Khalid | 24 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Z. Taoufike | (inactive) | 28 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Vallee | (inactive) | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Wong | (inactive) | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Games
Ended on September 20 2012
Past results (1)
| Date & Time | Home team | Result | Away team | Courts |
|---|
| Tuesday Sep 4 | |||||
| 9:15 PM | STUN101 | 57:77 | CRYSTAL | CVM - Court #1 |
