| 110 players | Goals |
| Player | Team | Pos | G | YC | RC | |
|---|---|---|---|---|---|---|
| 1 | L. Connor | FC ABRACADABRA | Any | 9 | 0 | 0 |
| 2 | A. Aganov | FC ABRACADABRA | Any | 8 | 0 | 0 |
| 3 | G. Bendus | KICK A$$ MISFITS | Any | 8 | 0 | 0 |
| 4 | A. Correal | Spin Master FC (Black) | Any | 7 | 0 | 0 |
| 5 | E. Carusi | Wontons | Any | 7 | 0 | 0 |
| 6 | S. Adachi | Tongue-in-cleat | Any | 6 | 0 | 0 |
| 7 | M. Gupta | Ball Busters | Any | 6 | 0 | 0 |
| 8 | E. Cuzzolino | Wontons | Any | 6 | 0 | 0 |
| 9 | B. Keeley | EDM FC | Any | 5 | 0 | 0 |
| 10 | C. Crawford | Fughedaboudit FC | Any | 5 | 0 | 0 |
| 11 | L. Sgovio | FC ABRACADABRA | Any | 5 | 0 | 0 |
| 12 | B. Austin | Wontons | Any | 4 | 0 | 0 |
| 13 | S. Schofield | Wontons | Any | 4 | 0 | 0 |
| 14 | M. Lindhe | Dutch Rudders | Any | 4 | 0 | 0 |
| 15 | S. Evans | Galacticos FC | Any | 4 | 0 | 0 |
| 16 | J. Sauret | KICK A$$ MISFITS | Any | 4 | 0 | 0 |
| 17 | T. Haid | Ball Busters | Any | 4 | 0 | 0 |
| 18 | D. Turkben | Tongue-in-cleat | Any | 4 | 0 | 0 |
| 19 | H. Giglio | Galacticos FC | Any | 4 | 0 | 0 |
| 20 | A. Gerhart | Shut your legs or I'll meg ya | Any | 4 | 0 | 0 |
| 21 | S. Zukin | FC ABRACADABRA | Any | 3 | 0 | 0 |
| 22 | J. Blackburn | KICK A$$ MISFITS | Any | 3 | 0 | 0 |
| 23 | E. Snow | Ball Busters | Any | 3 | 0 | 0 |
| 24 | T. S | Ball Busters | Any | 3 | 0 | 0 |
| 25 | S. Schofield | Wontons | Any | 3 | 0 | 0 |
| 26 | E. Yarhi | Fughedaboudit FC | Any | 3 | 0 | 0 |
| 27 | T. Fancy | XXXtsc | Any | 3 | 0 | 0 |
| 28 | C. Thompkins | Dutch Rudders | Any | 3 | 0 | 0 |
| 29 | C. Maclean | The Degenerates | Any | 3 | 0 | 0 |
| 30 | M. Larkin | Ball Busters | Any | 3 | 0 | 0 |

