6th (2-1-6)
Players (19)
| # | G | YC | RC | ||
|---|---|---|---|---|---|
| S. Veliov | 29 | 2 | 0 | 0 | |
| A. Ghazi | 5 | 1 | 0 | 0 | |
| M. Zarnke | 12 | 1 | 0 | 0 | |
| N. Bergot | 20 | 0 | 0 | 0 | |
| M. Browning | 6 | 0 | 0 | 0 | |
| N. Chalaris | 74 | 0 | 0 | 0 | |
| I. Field | 8 | 0 | 0 | 0 | |
| C. Lacayo | 69 | 0 | 0 | 0 | |
| M. Liu | 3 | 0 | 0 | 0 | |
| I. Mackenzie | 38 | 0 | 0 | 0 | |
| A. Munshaw | 4 | 0 | 0 | 0 | |
| P. Paquet | 13 | 0 | 0 | 0 | |
| C. Poirier | 33 | 0 | 0 | 0 | |
| P. Preston | 10 | 0 | 0 | 0 | |
| J. Stevens | 9 | 0 | 0 | 0 | |
| L. Taylor | 2 | 0 | 0 | 0 | |
| D. Teavy | 16 | 0 | 0 | 0 | |
| C. Tomas | 17 | 0 | 0 | 0 | |
| Y. Wu | 7 | 0 | 0 | 0 |
Games
Ended on September 23 2012
Past results (9)
| Date & Time | Home team | Result | Away team | Fields |
|---|
| Sunday Sep 23 | |||||
| 6:15 PM | Arup | 0:1 | Dynamo Kebab | Cherry Beach Sports Fields, Toronto | |
| Sunday Sep 16 | |||||
| 10:00 PM | NAMELESS (Yellow) | 6:0 | Arup | Cherry Beach Sports Fields, Toronto | |
| Sunday Sep 9 | |||||
| 7:30 PM | Arup | 3:2 | NAMELESS (Yellow) | Cherry Beach Sports Fields, Toronto | |
| Sunday Sep 2 | |||||
| 6:15 PM | Arup | 2:1 | Dynamo Kebab | Cherry Beach Sports Fields, Toronto | |
| Sunday Aug 26 | |||||
| 7:30 PM | Scarborough FC | 7:1 | Arup | Cherry Beach Sports Fields, Toronto | |
| Sunday Aug 12 | |||||
| 8:45 PM | Revolution FC (Orange) | 4:0 | Arup | Cherry Beach Sports Fields, Toronto | |
| Sunday Aug 5 | |||||
| 10:00 PM | Twin Dongs United (Pink) | 3:0 | Arup | Cherry Beach Sports Fields, Toronto | |
| Sunday Jul 29 | |||||
| 10:00 PM | Arup | 0:5 | NOYO FC (Pink) | Cherry Beach Sports Fields, Toronto | |
| Sunday Jul 22 | |||||
| 8:45 PM | Arup | 2:2 | Bay Street BlueBallers | Cherry Beach Sports Fields, Toronto |
