Info Friday - Lamport Competitive New Division Saturday - Lamport Competitive Sunday - Monarch Park Stadium Tuesday - Lamport Stadium Tuesday - Monarch Park Satdium Friday - Lamport Intermediate Saturday - Lamport Intermediate Friday - Lamport Recreational Saturday - Lamport Recreational
Sanctions
Photos
| 42 players | Goals |
| Player | Team | Pos | G | YC | RC | |
|---|---|---|---|---|---|---|
| 1 | M. Stroud | Watcha Talkin Bout Willis | Any | 11 | 0 | 0 |
| 2 | Z. Falcon | Real Strikers | Any | 11 | 0 | 0 |
| 3 | B. Sette | Cornuttos FC | Any | 8 | 0 | 0 |
| 4 | R. M | The Survivors | Any | 8 | 0 | 0 |
| 5 | D. George | Cornuttos FC | Any | 7 | 0 | 0 |
| 6 | A. Beech | FC Shooters | Any | 6 | 0 | 0 |
| 7 | K. Shoman | Cornuttos FC | Any | 5 | 0 | 0 |
| 8 | C. Poweska | Real Strikers | Any | 4 | 0 | 0 |
| 9 | G. Rice | Real Strikers | Any | 4 | 0 | 0 |
| 10 | W. Ejiwunmi | FUFC | Any | 4 | 0 | 0 |
| 11 | M. Ariganello | FC Shooters | Any | 4 | 0 | 0 |
| 12 | J. Panitheo | FC Shooters | Any | 4 | 0 | 0 |
| 13 | C. Ketelaars | Shut your legs or I'll meg ya | Any | 3 | 0 | 0 |
| 14 | D. Dasilva | Shut your legs or I'll meg ya | Any | 3 | 0 | 0 |
| 15 | A. Iannarelli | FC Shooters | Any | 3 | 0 | 0 |
| 16 | M. Koziar | FUFC | Any | 3 | 0 | 0 |
| 17 | D. Balducci | Cornuttos FC | Any | 3 | 0 | 0 |
| 18 | R. Morello | Shut your legs or I'll meg ya | Any | 3 | 0 | 0 |
| 19 | J. G | The Survivors | Any | 2 | 0 | 0 |
| 20 | P. Charnvarnichborikarn | The Survivors | Any | 2 | 0 | 0 |
| 21 | F. G | The Survivors | Any | 2 | 0 | 0 |
| 22 | V. Guyader | FC Shooters | Any | 2 | 0 | 0 |
| 23 | J. Arcuri | Cornuttos FC | Any | 2 | 0 | 0 |
| 24 | D. Steele | FUFC | Any | 2 | 0 | 0 |
| 25 | K. Kyriacou | Watcha Talkin Bout Willis | Any | 2 | 0 | 0 |
| 26 | D. Easton | FC Shooters | Any | 1 | 0 | 0 |
| 27 | J. Puetz | Watcha Talkin Bout Willis | Any | 1 | 0 | 0 |
| 28 | C. Cranston | XTSC Friday Night Lights | Any | 1 | 0 | 0 |
| 29 | R. Worthington | XTSC Friday Night Lights | Any | 1 | 0 | 0 |
| 30 | A. Fox | Shut your legs or I'll meg ya | Any | 1 | 0 | 0 |
