1st (7-0-2)
| MPA (Blue) wins CoEd9#1 Coed (Jul-Sep 2013) - Saturday - Jesse Ketchum ! |
| R. DeMaria (MPA (Blue)): 3-goal performance against XTSC Crew! |
| A. DeSantis (MPA (Blue)): 3-goal performance against Edgeware United! |
Players (13)
| # | G | YC | RC | ||
|---|---|---|---|---|---|
| A. DeSantis | Team Manager | 6 | 0 | 0 | |
| R. DeMaria | 6 | 0 | 0 | ||
| E. Aloisio | 3 | 0 | 0 | ||
| T. Alkamli | 1 | 0 | 0 | ||
| T. Phardis | 1 | 0 | 0 | ||
| N. Alexander | 0 | 0 | 0 | ||
| T. Galloro | 0 | 0 | 0 | ||
| D. Hoyano | 0 | 0 | 0 | ||
| R. Natale | 0 | 0 | 0 | ||
| E. Oest | 0 | 0 | 0 | ||
| M. Soon-Shiong | 0 | 0 | 0 | ||
| A. Suen | 0 | 0 | 0 | ||
| B. Teichman | 0 | 0 | 0 |
Games
Ended on September 7 2013
Past results (9)
| Date & Time | Home team | Result | Away team | Fields |
|---|
| Saturday Sep 7 | |||||
| 2:30 PM | MPA (Blue) | 2:1 | Edgeware United | Jesse Ketchum Field | |
| Saturday Aug 24 | |||||
| 1:15 PM | MPA (Blue) | 3:0 | ABCDE FC | Jesse Ketchum Field | |
| Saturday Aug 17 | |||||
| 3:45 PM | MPA (Blue) | 3:1 | XTSC Crew | Jesse Ketchum Field | |
| Saturday Aug 10 | |||||
| 1:15 PM | Team Gorgeous | 3:1 | MPA (Blue) | Jesse Ketchum Field | |
| Saturday Aug 3 | |||||
| 2:30 PM | Banbury Athletic | 0:6 | MPA (Blue) | Jesse Ketchum Field | |
| Saturday Jul 27 | |||||
| 3:45 PM | Edgeware United | 2:5 | MPA (Blue) | Jesse Ketchum Field | |
| Saturday Jul 20 | |||||
| 2:30 PM | ABCDE FC | 0:2 | MPA (Blue) | Jesse Ketchum Field | |
| Saturday Jul 13 | |||||
| 1:15 PM | MPA (Blue) | 1:0 | Banbury Athletic | Jesse Ketchum Field | |
| Saturday Jul 6 | |||||
| 1:15 PM | XTSC Crew | 2:1 | MPA (Blue) | Jesse Ketchum Field |
