| Black | White (Away) |
3rd (5-1-4)
Players (12)
| # | G | YC | RC | ||
|---|---|---|---|---|---|
| G. Middleton | 6 | 0 | 0 | ||
| S. Marcus | 2 | 0 | 0 | ||
| H. Bouchard | 1 | 0 | 0 | ||
| I. Griffin | Assistant Captain | 1 | 0 | 0 | |
| B. Butler | 0 | 0 | 0 | ||
| N. Ferreira | 0 | 0 | 0 | ||
| P. Ferreira | 0 | 0 | 0 | ||
| R. Fong | 0 | 0 | 0 | ||
| L. Laroche | 0 | 0 | 0 | ||
| K. Leung | 0 | 0 | 0 | ||
| A. Mcrae | 0 | 0 | 0 | ||
| P. Morgan | 0 | 0 | 0 |
Games
Ended on January 25 2014
Past results (10)
| Date & Time | Home team | Result | Away team | Fields |
|---|
| Saturday Jan 25 | |||||
| 3:00 PM | Lokomotiv Bison FC 1873 | 0:3 | Onetouchables FC | Lamport Stadium - Field 2 | |
| Saturday Jan 18 | |||||
| 2:00 PM | The Orange | 3:2 | Onetouchables FC | Lamport Stadium - Field 2 | |
| Saturday Jan 11 | |||||
| 3:00 PM | The Worst Team Ever | 1:0 | Onetouchables FC | Lamport Stadium - Field 2 | |
| Saturday Jan 4 | |||||
| 2:00 PM | Onetouchables FC | 2:0 | Magos | Lamport Stadium - Field 2 | |
| Saturday Dec 21 | |||||
| 2:00 PM | Onetouchables FC | 0:5 | Sporting Chance | Lamport Stadium - Field 2 | |
| Saturday Dec 14 | |||||
| 1:00 PM | Onetouchables FC | 1:2 | Sporting Chance | Lamport Stadium - Field 2 | |
| Saturday Dec 7 | |||||
| 1:00 PM | The Worst Team Ever | 2:2 | Onetouchables FC | Lamport Stadium - Field 2 | |
| Saturday Nov 30 | |||||
| 3:00 PM | The Orange | 0:1 | Onetouchables FC | Lamport Stadium - Field 2 | |
| Saturday Nov 23 | |||||
| 1:00 PM | Onetouchables FC | 1:0 | Lokomotiv Bison FC 1873 | Lamport Stadium - Field 2 | |
| Saturday Nov 16 | |||||
| 2:00 PM | Onetouchables FC | 1:0 | Magos | Lamport Stadium - Field 2 |
