| Governor Bay |
6th
Players (13)
| # | GP | G | YC | RC | MVP | #1T | #2T | #3T | ||
|---|---|---|---|---|---|---|---|---|---|---|
| M. Areim | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M. Caly | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F. Desmons | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A. Imani | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K. Iraeya | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T. Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| P. Mendes | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G. Mendes | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S. Ortega | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| L. Ortega | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M. Pellerin | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J. Rosales | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S. Wilson | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Games
Ended on December 14 2013
Past results (2)
| Date & Time | Home team | Result | Away team | Fields |
|---|
| Saturday Dec 14 | |||||
| 11:00 AM | Blues United | 8:6 | Newteam | Rosemont B | |
| Saturday Dec 7 | |||||
| 11:00 AM | Magic FC | 6:4 | Blues United | Rosemont A |

