3rd (4-0-2)
| R. Bohrer (The Avengers) scores 3 goals against Wacky Waving Inflatable Arm Tube Men! |
Players (17)
| # | GP | G | YC | RC | ||
|---|---|---|---|---|---|---|
| R. Bohrer | 6 | 12 | 0 | 0 | ||
| G. Ilha | 5 | 5 | 0 | 0 | ||
| J. Rahimi | 5 | 2 | 0 | 0 | ||
| C. Anthony | 4 | 2 | 0 | 0 | ||
| J. Majok | 4 | 2 | 0 | 0 | ||
| R. Suresh | 4 | 1 | 0 | 0 | ||
| Z. Zidane | 4 | 1 | 0 | 0 | ||
| C. Ejebe | 6 | 0 | 0 | 0 | ||
| M. Khanyari | 6 | 0 | 0 | 0 | ||
| R. Chin | 5 | 0 | 0 | 0 | ||
| G. Zemokhol | 5 | 0 | 0 | 0 | ||
| K. Nwanze | 4 | 0 | 0 | 0 | ||
| A. Yank | 3 | 0 | 0 | 0 | ||
| D. Damm | 2 | 0 | 0 | 0 | ||
| N. Dicks | 2 | 0 | 0 | 0 | ||
| M. Duncan | 2 | 0 | 0 | 0 | ||
| J. Singer | 2 | 0 | 0 | 0 |
Games
Ended on October 28 2013
Past results (6)
| Date & Time | Home team | Result | Away team | Fields |
|---|
| Monday Oct 28 | |||||
| 9:00 PM | The Avengers | 2:6 | Moose Juice | Mac Gym | |
| Monday Oct 21 | |||||
| 9:00 PM | The Avengers | 5:1 | Udderific Bovines | Mac Gym | |
| Monday Oct 7 | |||||
| 8:00 PM | The Avengers | 3:4 | Cleaterference | Mac Gym | |
| Monday Sep 30 | |||||
| 9:00 PM | Cash Money | 1:5 | The Avengers | Mac Gym | |
| Monday Sep 23 | |||||
| 8:00 PM | Wacky Waving Inflatable Arm Tube Men | 1:5 | The Avengers | Mac Gym | |
| Monday Sep 16 | |||||
| 9:00 PM | Moose Juice | 4:5 | The Avengers | Mac Gym |
