3rd (5-0-2)
Players (9)
| # | GP | SW | ||
|---|---|---|---|---|
| S. Belanger-Naud | 4 | 6 | ||
| P. Bellefroid | 4 | 6 | ||
| E. Brisson | 4 | 6 | ||
| J. Pouliot | 4 | 6 | ||
| D. Suter | 4 | 6 | ||
| B. Maither | 3 | 4 | ||
| K. Miehe | 3 | 4 | ||
| M. Bourdon | 2 | 2 | ||
| M. Rogantini | 0 | 0 |
Games
Ended on November 11 2013
Past results (7)
| Date & Time | Home team | Result | Away team | Courts |
|---|
| Monday Nov 11 | |||||
| 7:15 PM | I Think So | 1:2 | The Mean Machine | Stewart Gymnasium | |
| Wednesday Nov 6 | |||||
| 9:15 PM | Shock Punch (Default) | 0:2 | The Mean Machine | Stewart Gymnasium | |
| Wednesday Oct 30 | |||||
| 7:15 PM | The Pink Panthers (Default) | 0:2 | The Mean Machine | Stewart Gymnasium | |
| Wednesday Oct 23 | |||||
| 9:15 PM | The Mean Machine (Default) | 0:2 | Bree Ballz | Stewart Gymnasium | |
| Monday Oct 21 | |||||
| 7:15 PM | The Mean Machine | 2:0 | Flying Geese | Stewart Gymnasium | |
| Monday Oct 7 | |||||
| 8:15 PM | The Mean Machine | 0:2 | Kamikaze | Stewart Gymnasium | |
| Monday Sep 30 | |||||
| 7:15 PM | Balls Deep | 0:2 | The Mean Machine | Stewart Gymnasium |
