Players (15)
| # | GP | G | A | PIM | PTS | ||
|---|---|---|---|---|---|---|---|
| O. Paradis | 21 | 15 | 19 | 49 | 34 | ||
| J. Grenier | 19 | 13 | 11 | 25 | 24 | ||
| M. Dubée | 20 | 8 | 12 | 0 | 20 | ||
| O. Lacroix | 15 | 6 | 12 | 6 | 18 | ||
| S. Barbeau | 22 | 7 | 10 | 6 | 17 | ||
| R. Campbell | 19 | 4 | 11 | 14 | 15 | ||
| P. Barbeau | 17 | 6 | 3 | 24 | 9 | ||
| J. Barbeau | (substitute) | 9 | 2 | 6 | 2 | 8 | |
| M. Bouvrette | 21 | 2 | 5 | 12 | 7 | ||
| C. Équipe | 21 | 4 | 1 | 8 | 5 | ||
| P. Coté | 15 | 0 | 5 | 22 | 5 | ||
| G. Plourde | 18 | 1 | 2 | 42 | 3 | ||
| F. Jacques | (substitute) | 3 | 0 | 1 | 0 | 1 | |
| J. Dupont | (substitute) | 2 | 0 | 0 | 6 | 0 |
| Goaltender | # | GP | W | GAA | Sv% | |
|---|---|---|---|---|---|---|
| M. Rioux | 20 | 8 | 4.40 | |||
Games
Ended on April 1 2014
Past results (22)
| Date & Time | Away team | Result | Home team | Arenas |
|---|
| Tuesday Apr 1 | |||||
| 9:10 PM | CSKA | 3:8 | TRAKTOR | CEPSUM | |
| Tuesday Mar 25 | |||||
| 6:30 PM | DYNAMO | 2:3 (OT) | CSKA | CEPSUM | |
| Tuesday Mar 18 | |||||
| 9:10 PM | SPARTAK | 4:5 | CSKA | CEPSUM | |
| Tuesday Mar 11 | |||||
| 6:30 PM | TRAKTOR | 2:3 | CSKA | CEPSUM | |
| Tuesday Mar 4 | |||||
| 10:30 PM | DYNAMO | 4:3 (1 - 0) | CSKA | CEPSUM | |
| Tuesday Feb 25 | |||||
| 7:50 PM | CSKA | 3:7 | TRAKTOR | CEPSUM | |
| Tuesday Feb 18 | |||||
| 10:30 PM | CSKA | 6:2 | SPARTAK | CEPSUM | |
| Tuesday Feb 11 | |||||
| 7:50 PM | CSKA | 2:7 | TRAKTOR | CEPSUM | |
| Tuesday Feb 4 | |||||
| 9:10 PM | SPARTAK | 5:4 | CSKA | CEPSUM | |
| Tuesday Jan 28 | |||||
| 6:30 PM | CSKA | 1:3 | DYNAMO | CEPSUM | |
| Tuesday Jan 21 | |||||
| 9:10 PM | CSKA | 2:6 | TRAKTOR | CEPSUM | |
| Tuesday Jan 14 | |||||
| 7:50 PM | SPARTAK | 3:4 | CSKA | CEPSUM | |
| Tuesday Jan 7 | |||||
| 9:10 PM | CSKA | 4:1 | DYNAMO | CEPSUM | |
| Tuesday Dec 3 | |||||
| 6:30 PM | CSKA | 2:8 | TRAKTOR | CEPSUM | |
| Tuesday Nov 26 | |||||
| 10:30 PM | SPARTAK | 3:2 | CSKA | CEPSUM | |
| Tuesday Nov 19 | |||||
| 7:50 PM | CSKA | 5:2 | DYNAMO | CEPSUM | |
| Tuesday Nov 12 | |||||
| 10:30 PM | TRAKTOR | 4:1 | CSKA | CEPSUM | |
| Tuesday Nov 5 | |||||
| 6:30 PM | CSKA | 4:7 | SPARTAK | CEPSUM | |
| Tuesday Oct 29 | |||||
| 10:30 PM | DYNAMO | 6:2 | CSKA | CEPSUM | |
| Tuesday Oct 22 | |||||
| 6:30 PM | CSKA | 5:4 (1 - 0) | TRAKTOR | CEPSUM | |
| Tuesday Oct 15 | |||||
| 9:10 PM | SPARTAK | 4:1 | CSKA | CEPSUM | |
| Tuesday Oct 8 | |||||
| 6:30 PM | CSKA | 5:3 | DYNAMO | CEPSUM |
